Wisconsin vs Northeastern
03/12/2022
01:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
WIS: O'Brien, Casey (1); Pettet, Brette (1); NEU: Knoll, Katy (1); Irving, Skylar (1); Murphy, Maureen (1); Mueller, Alina (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 04:17 | Power Play | Knoll, Katy | Renner, Andrea; Hobson, Brooke | 0 | 1 | |
| 1st | 09:30 | -- | O'Brien, Casey | Webster, Makenna; LaMantia, Nicole | 1 | 1 | |
| 1st | 19:54.8 | -- | Irving, Skylar | Knoll, Katy; Mills, Maddie | 1 | 2 | |
| 2nd | 11:22 | -- | Murphy, Maureen | Aurard, Chloe; Hobson, Brooke | 1 | 3 | |
| 3rd | 03:35 | Power Play | Pettet, Brette | Shirley, Sophie; Bowlby, Grace | 2 | 3 | |
| 3rd | 08:57 | Power Play | Mueller, Alina | Murphy, Maureen; Mills, Maddie | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:29 | 15:28 | 01:59 | 2 | 0 | -- |
| 2 | 17:17 | 19:17 | 02:00 | 2 | 0 | -- |
| 3 | 02:28 | 03:35 | 01:07 | 2 | 0 | PPG |
| Â | 05:06 | 6 | 0 | 1/3 | ||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:08 | 04:17 | 00:09 | 2 | 0 | PPG |
| 1 | 15:29 | 17:28 | 01:59 | 0 | 0 | -- |
| 3 | 08:07 | 08:57 | 00:50 | 1 | 0 | PPG |
| Â | 02:58 | 3 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wheeler, Maddi | 02:00 | Body checking | MINOR | 04:08 | PP | |
| 1st | Irving, Skylar | 02:00 | Tripping | MINOR | 13:29 | PP | |
| 1st | Drake, Delaney | 02:00 | Interference | MINOR | 15:28 | PP | |
| 2nd | Fontaine, Skylar | 02:00 | Interference | MINOR | 17:17 | PP | |
| 3rd | Knoll, Katy | 02:00 | Cross Checking | MINOR | 02:28 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Tripping | MINOR | 08:07 | PP | |
| 3rd | Bowlby, Grace | 02:00 | Cross Checking | MINOR | 08:57 | - | |
| 3rd | Aurard, Chloe | 02:00 | Roughing | MINOR | 08:57 | - |







