Wisconsin vs Minn. Duluth
10/17/2021
01:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 5 | |
| 2 | 0 | 2 | 0 | 4 |
WIS: Wozniewicz, Sarah (2); LaMantia, Nicole (1); Wheeler, Maddi (1); O'Brien, Casey (1); UMD: Klein, Anna (2); Giguere, Elizabeth (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 05:43 | -- | Klein, Anna | Hughes, Gabbie | 0 | 1 | |
| 1st | 18:14 | -- | Klein, Anna | Hughes, Gabbie; Giguere, Elizabeth | 0 | 2 | |
| 2nd | 06:43 | -- | Wozniewicz, Sarah | LaMantia, Nicole; Shirley, Grace | 1 | 2 | |
| 2nd | 13:55 | -- | Wozniewicz, Sarah | - | 2 | 2 | |
| 3rd | 04:00 | -- | LaMantia, Nicole | Wozniewicz, Sarah; Edwards, Chayla | 3 | 2 | |
| 3rd | 05:36 | -- | Giguere, Elizabeth | Klein, Anna; Hughes, Gabbie | 3 | 3 | |
| 3rd | 12:47 | -- | Wheeler, Maddi | Shirley, Sophie; Bowlby, Grace | 4 | 3 | |
| 3rd | 16:30 | Power Play | Giguere, Elizabeth | Jobst-Smith, Nina; Hughes, Gabbie | 4 | 4 | |
| 4th | 00:23 | -- | O'Brien, Casey | Watts, Daryl | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:31 | 18:31 | 02:00 | 4 | 1 | -- |
| 3 | 08:06 | 10:06 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 6 | 1 | 0/2 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:17 | 09:17 | 02:00 | 0 | 0 | -- |
| 3 | 16:07 | 16:30 | 00:23 | 2 | 0 | PPG |
| Â | 02:23 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shirley, Grace | 02:00 | Tripping | MINOR | 07:17 | PP | |
| 2nd | Flaherty, Maggie | 02:00 | Body checking | MINOR | 16:31 | PP | |
| 3rd | Fuhrman, Brenna | 02:00 | Interference | MINOR | 08:06 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 16:07 | PP |







