Wisconsin vs St. Cloud State
1/23/2021
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 2 |
WIS: Shirley, Sophie (2); Eden, Lacey (1); Watts, Daryl (1); SCSU: Nylund, Jenniina (1); Wesloh, McKenna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:20 | -- | Nylund, Jenniina | Kluge, Laura | 0 | 1 | |
| 1st | 19:26 | -- | Shirley, Sophie | Watts, Daryl; Buchbinder, Natalie | 1 | 1 | |
| 2nd | 12:16 | Power Play | Wesloh, McKenna | Hymlarova, Klara; Cvar, Olivia | 1 | 2 | |
| 2nd | 16:37 | Short Handed | Shirley, Sophie | Pettet, Brette; Bowlby, Grace | 2 | 2 | |
| 3rd | 18:43 | -- | Eden, Lacey | Schneider, Caitlin | 3 | 2 | |
| 3rd | 19:36 | -- | Watts, Daryl | Pettet, Brette; Curl, Britta | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:39 | 07:39 | 02:00 | 3 | 0 | -- |
| 3 | 09:00 | 11:00 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:59 | 01:59 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bates, Hannah | 02:00 | TRIPPING | MINOR | 05:39 | PP | |
| 1st | Drake, Delaney | 02:00 | BC | MINOR | 19:59 | PP | |
| 2nd | LaMantia, Nicole | 05:00 | HITTING FROM BEHIND | MAJOR | 08:18 | PP | |
| 2nd | LaMantia, Nicole | 2:00 | GAME MISCONDUCT | GAMEMISC | 08:18 | PP | |
| 3rd | Cvar, Olivia | 02:00 | BC | MINOR | 09:00 | PP |







