Minnesota vs Wisconsin
1/16/2021
2:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 1 | 3 | 6 |
MINN: Grace Zumwinkle (1); Amy Potomak (1); Josey Dunne (1); WIS: Pettet, Brette (2); Watts, Daryl (2); Eden, Lacey (1); Curl, Britta (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:57 | -- | Pettet, Brette | Shirley, Sophie; Watts, Daryl | 0 | 1 | |
| 1st | 15:39 | -- | Eden, Lacey | Drake, Delaney; Greig, Dara | 0 | 2 | |
| 1st | 18:25 | Power Play | Grace Zumwinkle | Anne Cherkowski; Emily Brown | 1 | 2 | |
| 2nd | 02:33 | -- | Amy Potomak | Anne Cherkowski; Grace Zumwinkle | 2 | 2 | |
| 2nd | 11:07 | Power Play | Curl, Britta | Pettet, Brette; Shirley, Sophie | 2 | 3 | |
| 2nd | 11:48 | -- | Josey Dunne | - | 3 | 3 | |
| 3rd | 02:40 | -- | Watts, Daryl | Bowlby, Grace; Shirley, Sophie | 3 | 4 | |
| 3rd | 04:30 | -- | Pettet, Brette | Watts, Daryl | 3 | 5 | |
| 3rd | 19:05 | -- | Watts, Daryl | Drake, Delaney | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:51 | 13:51 | 02:00 | 2 | 1 | -- |
| 1 | 17:57 | 18:25 | 00:28 | 1 | 0 | PPG |
| 3 | 15:04 | 17:04 | 02:00 | 3 | 0 | -- |
| Â | 04:28 | 6 | 1 | 1/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:25 | 11:25 | 02:00 | 2 | 0 | -- |
| 2 | 10:46 | 11:07 | 00:21 | 2 | 0 | PPG |
| Â | 02:21 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Abbey Murphy | 02:00 | CHECKING | MINOR | 09:25 | PP | |
| 1st | Kotlowski, Katie | 02:00 | INTERFERENCE | MINOR | 11:51 | PP | |
| 1st | Bowlby, Grace | 02:00 | CROSS-CHECKING | MINOR | 17:57 | PP | |
| 2nd | Maggie Nicholson | 02:00 | HOOKING | MINOR | 10:46 | PP | |
| 3rd | LaMantia, Nicole | 02:00 | TRIPPING | MINOR | 15:04 | PP |







