Minnesota Duluth vs Wisconsin
12/6/2019
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 2 | 0 | 2 | 4 |
UMD: Anna Klein (2); McKenzie Hewett (1); WIS: Roque, Abby (2); Watts, Daryl (1); Mauermann, Alexis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:10 | -- | Roque, Abby | Watts, Daryl; Buchbinder, Natalie | 0 | 1 | |
| 1st | 02:09 | -- | McKenzie Hewett | Brooklyn Schugel; Maggie Flaherty | 1 | 1 | |
| 1st | 05:48 | -- | Anna Klein | Kylie Hanley; Maggie Flaherty | 2 | 1 | |
| 1st | 06:18 | -- | Watts, Daryl | Roque, Abby; LaMantia, Nicole | 2 | 2 | |
| 3rd | 05:43 | -- | Roque, Abby | Watts, Daryl; LaMantia, Nicole | 2 | 3 | |
| 3rd | 17:22 | -- | Anna Klein | Sydney Brodt | 3 | 3 | |
| 3rd | 18:45 | -- | Mauermann, Alexis | Roque, Abby | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:23 | 10:23 | 02:00 | 2 | 1 | -- |
| 3 | 06:52 | 08:37 | 01:45 | 0 | 1 | -- |
| Â | 03:45 | 2 | 2 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:15 | 04:15 | 02:00 | 2 | 0 | -- |
| 3 | 08:52 | 10:37 | 01:45 | 0 | 1 | -- |
| Â | 03:45 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pettet, Brette | 02:00 | TRIPPING | MINOR | 08:23 | PP | |
| 2nd | Maggie Flaherty | 02:00 | INTERFERENCE | MINOR | 02:15 | PP | |
| 3rd | Roque, Abby | 02:00 | CHECKING | MINOR | 06:52 | PP | |
| 3rd | Jalyn Elmes | 02:00 | TRIPPING | MINOR | 08:37 | - |







