Wisconsin vs Iowa
Wisconsin
()

4
Final
3

Iowa
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Johnson, Ariel / Sholokhova, Maria | 6 |
| Tereza Dejnozkova / Nikita Vishwase | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cataldi, Taylor / Reynoldson, Ellison | 1 |
| Daianne Hayashida / Marisa Schmidt | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ivanova, Ekaterina / Rangan, Tianna | 4 |
| Barbora Pokorna / Pia Kranholdt | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sholokhova, Maria | 6 | 2 | 6 |
| Tereza Dejnozkova | 2 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cataldi, Taylor | 2 | 0 |
| Daianne Hayashida | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ivanova, Ekaterina | 4 | 6 | 6 |
| Marisa Schmidt | 6 | 4 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reynoldson, Ellison | 3 | 4 |
| Barbora Pokorna | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Ariel | 6 | 6 |
| Pia Kranholdt | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobson, Kája | 7 | 6 |
| Nikita Vishwase | 6 | 4 |
Order Of Finish: 1, 2, 3, 4, 5, 6



