Wisconsin vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (0) |
![]() | 3 | 7 | 10 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:43 | #12 Ella Ottey |
Wisconsin


UCLA

Campbell, Ryan at goalie for UCLA

Stover, Drew at goalie for Wisconsin

Foul on Connolly, Erin.

Foul on Perry, Jayden.

Shot by WISC Martinez, Ashley, out left.

Foul on Cook, Sofia.

Offside against UCLA.

Foul on Connolly, Erin.

Shot by UCLA Cook, Sofia, top, saved by Stover, Drew.

Corner kick [19:34].


Offside against Wisconsin.

Foul on Andringa, Dara.

Corner kick [24:51].




Foul on Philbin, Riley.

Foul on Marin-Valencia, Bridgette.

Offside against UCLA.

Shot by UCLA Cheatham, Taylor, out top right.

Foul on Reale, Lilly.

Shot by UCLA Vargas, Val, bottom center, saved by Stover, Drew.




Foul on Baumann, Hailey.

Offside against UCLA.

Foul on Philbin, Riley.

Offside against Wisconsin.
45:00
End of PeriodWisconsin


UCLA

Start of 2nd period [45:00].

FOR WISC: , #1 Stover, Drew, #3 McConnell, Aidan, #5 Andringa, Dara, #6 Ishaug, Maddie, #12 Ottey, Ella, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #25 Connolly, Erin, #30 Steffen, Peighton, #32 Baumann, Hailey.

FOR UCLA: , #0 Campbell, Ryan, #4 Reale, Lilly, #7 Daubert, Paloma, #9 Cook, Sofia, #14 Vargas, Val, #10 Boade, Meg, #2 Oke, Ayo, #12 Geis, Jordan, #15 Perry, Jayden, #19 McMahon, Quincy, #8 Marcisz, Peyton.








Shot by UCLA Cook, Sofia.

Shot by UCLA Cook, Sofia, out top.

Yellow card on WISC Ottey, Ella.

Shot by UCLA Cook, Sofia, top left, Team save.

Shot by UCLA Oke, Ayo, bottom left, saved by Stover, Drew.

Foul on Andringa, Dara.

Shot by UCLA Geis, Jordan, out top.


Foul on Geis, Jordan.

Foul on Boade, Meg.

Foul on Vargas, Val.




Foul on Fontes, Sunshine.

Foul on Perry, Jayden.

Foul on Gulbrandsen, Anya.


Shot by WISC Martinez, Ashley, out top right.



Foul on Gulbrandsen, Anya.





Corner kick [80:19].

Foul on Marin-Valencia, Bridgette.



Foul on Andringa, Dara.

Corner kick [83:55].

Corner kick [84:15].

Corner kick [86:14].

Shot by UCLA Fontes, Sunshine, bottom right, saved by Stover, Drew.

Corner kick [87:00].


Foul on Cook, Sofia.

Shot by UCLA Daubert, Paloma, top left, saved by Stover, Drew.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 23 | ![]() | 2 | 0 | 0 | 0 | 83 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Reale, Lilly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Daubert, Paloma | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Cook, Sofia | MID | 4 | 2 | 0 | 0 | 82 | ||||
| 10 | Boade, Meg | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | Frias, America | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 12 | Geis, Jordan | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 14 | Vargas, Val | FWD | 1 | 1 | 0 | 0 | 86 | ||||
| 15 | Perry, Jayden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | McMahon, Quincy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 41 | Marin-valencia, Bridgette | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oke, Ayo | DEF | 1 | 1 | 0 | 0 | 38 | ||||
| 8 | Marcisz, Peyton | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Cheatham, Taylor | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 18 | Robinson, Avery | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | Boyden, Lily | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 50 | Fontes, Sunshine | FWD | 1 | 1 | 0 | 0 | 22 | ||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Campbell, Ryan | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















