Rutgers vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RU | WIS |
|---|---|---|---|---|---|---|
| 78:58 | ![]() | Gia Girman (1) | Assisted by: Shaela Bradley , Gabriela Gil | GOAL by RU Girman, Gia Assist by Bradley, Shaela and Gil, Gabriela. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:49 | #0 0 | |
![]() | 77:39 | #23 Ashley Martinez | |
![]() | 84:50 | #3 Shaela Bradley |
Rutgers


Wisconsin

Stover, Drew at goalie for Wisconsin

Bodmer, Olivia at goalie for Rutgers

Shot by WIS Philbin, Riley, bottom right, saved by Bodmer, Olivia.

Foul on Bradley, Shaela.

Corner kick [03:34].

Foul on Martinez, Ashley.

Yellow card on RU TEAM.

Offside against Rutgers.

Offside against Rutgers.

Shot by WIS Philbin, Riley, out top left.

Shot by RU Baran, Ashley.

Shot by RU Post, Allie, top left, saved by Stover, Drew.

Foul on Tsokos, Patricia.

Corner kick [18:12].

Shot by RU Post, Allie, top left, saved by Stover, Drew.

Shot by WIS Philbin, Riley, out left.




Corner kick [24:03].

Corner kick [26:19].

Corner kick [26:53].

Shot by WIS Richters, Maia, top woodwork.

Shot by WIS Gulbrandsen, Anya, bottom center, saved by Bodmer, Olivia.



Foul on McGlinn, Reilly.




Foul on Martinez, Ashley.

Corner kick [37:26].

Foul on Gulbrandsen, Anya.

Corner kick [38:31].

Shot by WIS Martinez, Ashley, out top right.

45:00
End of PeriodRutgers


Wisconsin

Start of 2nd period [45:00].

FOR RU : , #0 Bodmer, Olivia, #3 Bradley, Shaela, #9 Urban, Sydney, #15 Mason, Emily, #16 Banks, Kassidy, #17 Baran, Ashley, #20 Hammill, Claire, #22 Post, Allie, #73 Tiernan, Riley, #77 Tsokos, Patricia, #88 Gil, Gabriela.

FOR WIS: , #1 Stover, Drew, #3 McConnell, Aidan, #5 Andringa, Dara, #6 Ishaug, Maddie, #8 Cox, Delaney, #11 Philbin, Riley, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #30 Steffen, Peighton, #32 Baumann, Hailey.










Corner kick [45:43].

Shot by RU Tiernan, Riley.

Foul on Gil, Gabriela.

Foul on Martinez, Ashley.

Foul on Andringa, Dara.

Corner kick [53:03].

Offside against Wisconsin.

Foul on Baran, Ashley.

Foul on Martinez, Ashley.

Foul on Baumann, Hailey.

Offside against Wisconsin.



Offside against Wisconsin.

Foul on Martinez, Ashley.







Shot by RU Mandleur, Mikayla.

Corner kick [73:48].

Shot by RU Gil, Gabriela, out right.



Foul on Mandleur, Mikayla.

Foul on Martinez, Ashley.

Yellow card on WIS Martinez, Ashley.
1

78:58

0


Foul on Connolly, Erin.

Foul on Tiernan, Riley.



Shot by WIS Mahrt, Aryssa, bottom center, saved by Bodmer, Olivia.

Foul on Bradley, Shaela.

Yellow card on RU Bradley, Shaela.

Shot by WIS Martinez, Ashley, top, saved by Bodmer, Olivia.

Foul on Tiernan, Riley.

Corner kick [88:28].

Shot by WIS Baumann, Hailey, out left.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bodmer, Olivia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bradley, Shaela | MID | 0 | 0 | 0 | 1 | 74 |
| 9 | Urban, Sydney | MID | 0 | 0 | 0 | 0 | 55 |
| 15 | Mason, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Banks, Kassidy | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Baran, Ashley | FWD | 1 | 0 | 0 | 0 | 41 |
| 20 | Hammill, Claire | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Post, Allie | MID | 2 | 2 | 0 | 0 | 71 |
| 73 | Tiernan, Riley | FWD | 1 | 0 | 0 | 0 | 90 |
| 77 | Tsokos, Patricia | MID | 0 | 0 | 0 | 0 | 90 |
| 88 | Gil, Gabriela | MID | 1 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Girman, Gia | FWD | 1 | 1 | 1 | 0 | 33 |
| 6 | McGlinn, Reilly | FWD | 0 | 0 | 0 | 0 | 35 |
| 8 | Daigle, Kylie | MID | 0 | 0 | 0 | 0 | 16 |
| 23 | Mandleur, Mikayla | DEF | 1 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 7 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bodmer, Olivia | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 11 | ![]() | 3 | 1 | 0 | 0 | 50 | |||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 32 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























