Michigan vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UOM | WIS |
|---|---|---|---|---|---|---|
| 09:49 | ![]() | Dara Andringa (2) | Assisted by: Maia Richters | GOAL by WIS Andringa, Dara Assist by Richters, Maia. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 12 | 4 | 16 (9) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:07 | #30 Peighton Steffen |
Michigan


Wisconsin

Stover, Drew at goalie for Wisconsin

Homan, Sophie at goalie for Michigan

Corner kick [02:18].
0

09:49

1

Corner kick [12:14].

Shot by WIS Mahrt, Aryssa, bottom center, saved by Homan, Sophie.

Offside against Wisconsin.

Foul on Andringa, Dara.



Foul on Junkmann, Erin.

Foul on Andringa, Dara.

Shot by WIS Ottey, Ella, top, saved by Homan, Sophie.

Foul on Philbin, Riley.




Shot by UOM Lang, Jenna, top, saved by Stover, Drew.

Shot by WIS Martinez, Ashley, blocked.

Corner kick [27:03].

Shot by WIS McConnell, Aidan.

Shot by WIS Martinez, Ashley, bottom right, saved by Homan, Sophie.

Foul on Richters, Maia.

Foul on Mahrt, Aryssa.

Shot by WIS Philbin, Riley.

Corner kick [30:52].

Shot by WIS Andringa, Dara, bottom left, Team save.

Shot by WIS Andringa, Dara, out top.



Shot by WIS Jacobson, Kenzie, out left.

Shot by UOM Jablinskey, Ella, out top.



Shot by WIS Gulbrandsen, Anya, out top.

Shot by WIS Ottey, Ella, bottom left, saved by Homan, Sophie.

Foul on Gulbrandsen, Anya.

Foul on Mahrt, Aryssa.

Shot by UOM Jablinskey, Ella, bottom center, saved by Stover, Drew.

Yellow card on WIS Steffen, Peighton.

Offside against Michigan.
45:00
End of PeriodMichigan


Wisconsin

Start of 2nd period [45:00].

FOR UOM: , #00 Sparkowski, Stephanie, #4 Bosley, Lilley, #5 Burrell, Kali, #8 Brennan, Taylor, #3 Harshe, Beanie, #19 Kalitta, Avery, #23 Sargent, Sierra, #25 Peters, Avery, #26 Lang, Jenna, #33 Junkmann, Erin, #34 League, Aniyah.

FOR WIS: , #1 Stover, Drew, #3 McConnell, Aidan, #5 Andringa, Dara, #11 Philbin, Riley, #12 Ottey, Ella, #18 Richters, Maia, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #25 Connolly, Erin, #30 Steffen, Peighton, #32 Baumann, Hailey.










Corner kick [47:15].

Foul on Harshe, Beanie.

Offside against Wisconsin.

Foul on Harshe, Beanie.

Shot by UOM Burrell, Kali, bottom right, saved by Stover, Drew.

Corner kick [55:20].


Corner kick [60:19].

Shot by WIS Mahrt, Aryssa, bottom right, saved by Sparkowski, Stephanie.

Foul on Sims, Ella.




Corner kick [70:27].

Corner kick [72:03].

Shot by WIS Baumann, Hailey, bottom center, saved by Sparkowski, Stephanie.

Corner kick [73:16].

Shot by WIS Baumann, Hailey, bottom right, saved by Sparkowski, Stephanie.

Offside against Wisconsin.


Foul on Collin, Jadea.

Foul on Collin, Jadea.



Corner kick [79:06].

Shot by WIS Philbin, Riley.

Foul on Gulbrandsen, Anya.


Foul on Andringa, Dara.

Foul on Gulbrandsen, Anya.

Offside against Wisconsin.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Homan, Sophie | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Bosley, Lilley | MID | 0 | 0 | 0 | 0 | 60 |
| 5 | Burrell, Kali | FWD | 1 | 1 | 0 | 0 | 69 |
| 8 | Brennan, Taylor | FWD | 0 | 0 | 0 | 0 | 53 |
| 18 | Ervin, Elle | FWD | 0 | 0 | 0 | 0 | 36 |
| 19 | Kalitta, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Sargent, Sierra | MID | 0 | 0 | 0 | 0 | 63 |
| 25 | Peters, Avery | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Lang, Jenna | MID | 1 | 1 | 0 | 0 | 90 |
| 33 | Junkmann, Erin | DEF | 0 | 0 | 0 | 0 | 90 |
| 34 | League, Aniyah | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Harshe, Beanie | MID | 0 | 0 | 0 | 0 | 48 |
| 10 | Jewell, Campbell | DEF | 0 | 0 | 0 | 0 | 37 |
| 14 | Jablinskey, Ella | FWD | 2 | 1 | 0 | 0 | 21 |
| 17 | Sims, Ella | DEF | 0 | 0 | 0 | 0 | 52 |
| 24 | Roditis, Katie | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sparkowski, Stephanie | 45 | 0 | 3 |
| 1 | Homan, Sophie | 45 | 1 | 4 |
Totals | Â | Â | 1 | 7 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 2 | 1 | 0 | 85 | ||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 78 | |||||
| 12 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 81 | ||||
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 16 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























