Illinois vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ILL | WIS |
|---|---|---|---|---|---|---|
| 13:31 | ![]() | Sarah Foley (7) | Unassisted | GOAL by ILL Foley, Sarah. | 1 | 0 |
| 57:12 | ![]() | Sarah Foley (7) | Assisted by: Lia Howard | GOAL by ILL Foley, Sarah Assist by Howard, Lia. | 2 | 0 |
| 61:08 | ![]() | Erin Connolly (1) | Assisted by: Ashley Martinez | GOAL by WIS Connolly, Erin Assist by Martinez, Ashley. | 2 | 1 |
| 86:13 | ![]() | Maddie Ishaug (1) | Assisted by: Aryssa Mahrt | GOAL by WIS Ishaug, Maddie Assist by Mahrt, Aryssa. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (3) |
![]() | 11 | 11 | 22 (12) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:59 | #12 Mya Archibald | |
![]() | 87:01 | #3 Aidan McConnell |
Illinois


Wisconsin

Stover, Drew at goalie for Wisconsin

Lee, Izzy at goalie for Illinois

Shot by ILL Berschel, Kennedy, out left.

Shot by WIS Connolly, Erin, out top.

Offside against Illinois.

Shot by WIS Connolly, Erin, right woodwork.

Foul on Baumann, Hailey.

Shot by ILL Stellon, Ashley, out top.

Foul on Baumann, Hailey.

Shot by ILL Berschel, Kennedy, out top.

Foul on Mahrt, Aryssa.

Corner kick [08:25].

Foul on Ishaug, Maddie.

Shot by WIS Connolly, Erin, bottom left, saved by Lee, Izzy.

Offside against Illinois.

Foul on Andringa, Dara.

1

13:31

0

Foul on Andringa, Dara.

Corner kick [15:21].

Foul on Persson, Ellen

WIS Hailey Baumann PENALTY KICK MISS, saved by Lee, Izzy.

Foul on Foley, Sarah.

Shot by WIS Martinez, Ashley.

Corner kick [21:08].

Corner kick [21:36].

Foul on Connolly, Erin.

Offside against Illinois.

Corner kick [23:51].

Shot by WIS Andringa, Dara, bottom right, Team save.

Shot by WIS Ottey, Ella, top, saved by Lee, Izzy.




Shot by WIS Mahrt, Aryssa, top, saved by Lee, Izzy.



Offside against Illinois.

Corner kick [29:20].


Offside against Illinois.




Shot by WIS Philbin, Riley.

Corner kick [39:31].

Shot by WIS Gulbrandsen, Anya, bottom right, saved by Lee, Izzy.

Offside against Illinois.

Offside against Illinois.

Foul on DuSatko, Lindsey.

Shot by WIS Ishaug, Maddie, out left.
45:00
End of PeriodIllinois


Wisconsin

Start of 2nd period [45:00].

FOR ILL: , #1 Lee, Izzy, #3 Seppi, Lauren, #7 Yee, Emma, #16 Stellon, Ashley, #12 Archibald, Mya, #13 Karolak, Ella, #18 Foley, Sarah, #17 Hiestand, Sarah, #4 Gildea, Mia, #19 Galo, Angie, #32 Berschel, Kennedy.

FOR WIS: , #1 Stover, Drew, #3 McConnell, Aidan, #5 Andringa, Dara, #6 Ishaug, Maddie, #12 Ottey, Ella, #11 Philbin, Riley, #19 Mahrt, Aryssa, #23 Martinez, Ashley, #30 Steffen, Peighton, #26 Khachab, Tuscany, #32 Baumann, Hailey.









Foul on Foley, Sarah.

Shot by WIS Khachab, Tuscany.

Corner kick [50:42].

Foul on Stellon, Ashley.

Shot by WIS Ottey, Ella, out top.


Corner kick [53:27].

Offside against Wisconsin.
2

57:12

0




Shot by ILL Stellon, Ashley, out top.


Offside against Illinois.


Offside against Illinois.
2

61:08

1

Shot by ILL Stellon, Ashley.


Shot by WIS Martinez, Ashley, top, saved by Lee, Izzy.


Foul on Murray, Claire.


Yellow card on ILL Archibald, Mya.




Shot by ILL Howard, Lia.

Foul on Howard, Lia.

Foul on DuSatko, Lindsey.

Shot by WIS Mahrt, Aryssa, out top.



Shot by WIS Mahrt, Aryssa, bottom center, saved by Lee, Izzy.

Corner kick [72:43].

Shot by WIS Mahrt, Aryssa, out left.



Shot by WIS Mahrt, Aryssa, top, saved by Lee, Izzy.

Corner kick [74:17].

Foul on Boer, Adee.

Shot by ILL Foley, Sarah, top left, saved by Stover, Drew.

Corner kick [78:36].


Shot by WIS Connolly, Erin, out right.

Foul on Seppi, Lauren.


Foul on Galo, Angie.

Foul on Mahrt, Aryssa.
2

86:13

2

Yellow card on WIS McConnell, Aidan.

Shot by WIS Mahrt, Aryssa, bottom center, saved by Lee, Izzy.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lee, Izzy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Seppi, Lauren | 0 | 0 | 0 | 0 | 84 | |
| 4 | Gildea, Mia | DEF | 0 | 0 | 0 | 0 | 75 |
| 7 | Yee, Emma | FWD | 0 | 0 | 0 | 0 | 69 |
| 12 | Archibald, Mya | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Karolak, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Stellon, Ashley | MID | 3 | 0 | 0 | 0 | 58 |
| 17 | Hiestand, Sarah | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Foley, Sarah | MID | 3 | 3 | 2 | 0 | 51 |
| 19 | Galo, Angie | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Berschel, Kennedy | MID | 2 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Weede, Alyssa | MID | 0 | 0 | 0 | 0 | 15 |
| 10 | Lynch, Abby | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Persson, Ellen | DEF | 0 | 0 | 0 | 0 | 15 |
| 15 | Murray, Claire | FWD | 0 | 0 | 0 | 0 | 5 |
| 22 | Howard, Lia | FWD | 1 | 0 | 0 | 1 | 56 |
| 24 | Dusatko, Lindsey | FWD | 0 | 0 | 0 | 0 | 14 |
| 27 | Moody, Regan | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 9 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lee, Izzy | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | MID | 6 | 4 | 0 | 1 | 82 | ||||
| 23 | ![]() | 2 | 1 | 0 | 1 | 90 | |||||
| 25 | ![]() | MID | 5 | 2 | 1 | 0 | 77 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 22 | 12 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

























