Wisconsin vs Loyola Chicago
09/07/2023
Loyola Soccer Park
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WIS | Loyola |
|---|---|---|---|---|---|---|
| 19:24 | Aryssa Mahrt (2) | Assisted by: Maddie Ishaug | GOAL by WIS Mahrt, Aryssa Assist by Ishaug, Maddie. | 1 | 0 | |
| 43:40 | Amanda Cassidy (2) | Assisted by: Jadyn Harris , Maggie Schmidt | GOAL by Loyola Cassidy, Amanda Assist by Harris, Jadyn and Schmidt, Maggie. | 1 | 1 | |
| 44:10 | Adee Boer (1) | Unassisted | GOAL by WIS Boer, Adee. | 2 | 1 | |
| 55:50 | Emma Jaskaniec (2) | Unassisted | WIS Emma Jaskaniec PENALTY KICK GOAL. | 3 | 1 | |
| 58:03 | Madeleine Barone (0) | Unassisted | Loyola Madeleine Barone PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wisconsin | 8 | 6 | 14 (6) |
| Loyola Chicago | 4 | 2 | 6 (2) |
Saves | |||
| Wisconsin | 0 | 0 | 0 |
| Loyola Chicago | 2 | 1 | 3 |
Corners Kicks | |||
| Wisconsin | 4 | 3 | 7 |
| Loyola Chicago | 2 | 3 | 5 |
Offsides | |||
| Wisconsin | 1 | 1 | 2 |
| Loyola Chicago | 1 | 2 | 3 |
Fouls | |||
| Wisconsin | 2 | 3 | 5 |
| Loyola Chicago | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:11 | #16 Skyler Bierker | ||
| 82:12 | #18 Jadyn Harris |







