Wisconsin vs Purdue
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WIS | PUR |
|---|---|---|---|---|---|---|
| 05:46 | ![]() | Kayla Budish (2) | Assisted by: Emily Mathews | GOAL by PUR Budish, Kayla Assist by Mathews, Emily. | 0 | 1 |
| 22:55 | ![]() | Natalie Viggiano (4) | Assisted by: Aryssa Mahrt , Emma Jaskaniec | GOAL by WIS Viggiano, Natalie Assist by Mahrt, Aryssa and Jaskaniec, Emma. | 1 | 1 |
| 30:26 | ![]() | Adee Boer (3) | Assisted by: Natalie Viggiano | GOAL by WIS Boer, Adee Assist by Viggiano, Natalie. | 2 | 1 |
| 65:52 | ![]() | Natalie Viggiano (4) | Unassisted | GOAL by WIS Viggiano, Natalie. | 3 | 1 |
| 69:00 | ![]() | Aryssa Mahrt (3) | Unassisted | GOAL by WIS Mahrt, Aryssa. | 4 | 1 |
| 71:05 | ![]() | Emma Jaskaniec (8) | Assisted by: Liv Curry | GOAL by WIS Jaskaniec, Emma Assist by Curry, Liv. | 5 | 1 |
| 89:32 | ![]() | Gabby Hollar (1) | Unassisted | GOAL by PUR Hollar, Gabby. | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (8) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:20 | #24 Kayla Budish | |
![]() | 73:15 | #6 Maddie Ishaug |
Wisconsin


Purdue

Kimball, Kailey at goalie for Purdue

McKinney, Erin at goalie for Wisconsin

Foul on Howard, Rylee.

Foul on Roy, Abigail.

Offside against Wisconsin.
0

05:46

1

Foul on Budish, Kayla.

Shot by WIS Howard, Rylee.

Shot by PUR Budish, Kayla, bottom left, saved by McKinney, Erin.

Shot by WIS Richters, Maia, out left.

Foul on Ishaug, Maddie.

Corner kick [13:06].

Shot by WIS Howard, Rylee, bottom center, saved by Kimball, Kailey.


Shot by WIS Martinez, Ashley, out top right.

Offside against Wisconsin.

Foul on Green, Gabrielle.

Foul on Allen, Zoie.

Shot by WIS Jaskaniec, Emma, out top.
1

22:55

1


Foul on Jaskaniec, Emma.


Foul on Martinez, Ashley.


2

30:26

1






Foul on Mahrt, Aryssa.

Foul on Hollar, Gabby.



Foul on Boudreau, Sydney.

Foul on Hollar, Gabby.
45:00
End of PeriodWisconsin


Purdue

Start of 2nd period [45:00].

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #6 Ishaug, Maddie, #9 Curry, Liv, #20 Howard, Rylee, #19 Mahrt, Aryssa, #18 Richters, Maia, #17 Verdugo, Izzy, #16 Green, Gabrielle, #13 Viggiano, Natalie.

FOR PUR: , #0 Kimball, Kailey, #2 Dunaway, Gracie, #8 Blount, Sabrina, #10 Mathews, Emily, #12 Kevdzija, Nicole, #18 Roy, Abigail, #24 Budish, Kayla, #26 Hall, Olivia, #27 Knudsen, Riley, #33 Hunt, Peyton, #77 Allen, Zoie.












Foul on Allen, Zoie.

Shot by WIS Jaskaniec, Emma, out right.

Yellow card on PUR Budish, Kayla.

Corner kick [50:05].

Shot by PUR Kevdzija, Nicole, out left.

Foul on Viggiano, Natalie.


Foul on Howard, Rylee.

Foul on Mahrt, Aryssa.

Shot by WIS Jaskaniec, Emma, out left.

Shot by PUR Roy, Abigail, out top left.


Foul on Mathews, Emily.

Offside against Wisconsin.


3

65:52

1


Shot by WIS Mahrt, Aryssa, bottom center, saved by Kimball, Kailey.
4

69:00

1



Foul on Duarte, Sydney.

5

71:05

1


Foul on Andringa, Dara.


Yellow card on WIS Ishaug, Maddie.

Foul on Budish, Kayla.


Shot by WIS Odmark, Claire, bottom center, saved by Kimball, Kailey.




Corner kick [79:07].

Foul on Philbin, Riley.



Shot by PUR Boudreau, Sydney, out left.





Foul on Dallet, Rachel.

Shot by WIS Odmark, Claire, out top.

Foul on Verdugo, Izzy.

Corner kick [89:06].
5

89:32

2
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 4 | 1 | 1 | 1 | 83 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 0 | 77 | |
| 9 | DEF | 0 | 0 | 0 | 1 | 84 | |
| 13 | MID | 2 | 2 | 2 | 1 | 63 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 66 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 57 | |
| 18 | MID | 1 | 0 | 0 | 0 | 39 | |
| 19 | MID | 2 | 2 | 1 | 1 | 67 | |
| 20 | FWD | 2 | 1 | 0 | 0 | 59 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 31 | |
| 7 | MID | 0 | 0 | 0 | 0 | 7 | |
| 10 | MID | 0 | 0 | 0 | 0 | 13 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 39 | |
| 23 | MID | 1 | 0 | 0 | 0 | 58 | |
| 29 | DEF | 0 | 0 | 0 | 0 | 5 | |
| 30 | MID | 0 | 0 | 0 | 0 | 8 | |
| 33 | MID | 1 | 1 | 1 | 0 | 31 | |
| 34 | FWD | 2 | 1 | 0 | 0 | 23 | |
Totals | Â | Â | 15 | 8 | 5 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 2 | 1 | |
Totals | Â | Â | 2 | 1 |

Purdue

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kimball, Kailey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dunaway, Gracie | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | Blount, Sabrina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Mathews, Emily | MID | 0 | 0 | 0 | 1 | 83 | ||||
| 12 | Kevdzija, Nicole | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 18 | Roy, Abigail | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 24 | Budish, Kayla | FWD | 2 | 2 | 1 | 0 | 70 | ||||
| 26 | Hall, Olivia | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 27 | Knudsen, Riley | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 33 | Hunt, Peyton | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 77 | Allen, Zoie | FWD | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevdzija, Victoria | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Splittorff, Naomi | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Hutchinson, Megan | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Lapeire, Hannah | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Duarte, Sydney | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 21 | Holleran, Lauren | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 22 | Hollar, Gabby | FWD | 1 | 1 | 1 | 0 | 20 | ||||
| 23 | Woodbeck, Chloe | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | Boudreau, Sydney | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 32 | Hunt, Sydney | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 6 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kimball, Kailey | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |







