Wisconsin vs Penn St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSC | PSU |
|---|---|---|---|---|---|---|
| 05:45 | ![]() | Penelope Hocking (5) | Assisted by: Kate Wiesner | GOAL by PSU Hocking, Penelope Assist by Wiesner, Kate. | 0 | 1 |
| 29:00 | ![]() | Payton Linnehan (2) | Assisted by: Penelope Hocking | GOAL by PSU Linnehan, Payton Assist by Hocking, Penelope. | 0 | 2 |
| 86:21 | ![]() | Elle Kershner (2) | Unassisted | GOAL by PSU Kershner, Elle. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (2) |
![]() | 7 | 7 | 14 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:58 | #23 Ashley Martinez | |
![]() | 53:58 | #3 Aidan McConnell | |
![]() | 74:06 | #11 Olivia Smith |
Wisconsin


Penn St.

Asman, Katherine at goalie for Penn St.

McKinney, Erin at goalie for Wisconsin

Offside against Penn St..

Shot by WSC Jaskaniec, Emma, blocked.

Corner kick [03:24].

Corner kick [04:43].

Shot by WSC Green, Gabrielle, out right.
0

05:45

1


Offside against Penn St..

Foul on Ishaug, Maddie.


Offside against Wisconsin.

Shot by PSU Linnehan, Payton, bottom center, saved by McKinney, Erin.

Corner kick [15:30].

Shot by PSU Hocking, Penelope, bottom center, saved by McKinney, Erin.

Corner kick [16:45].


Offside against Wisconsin.

Foul on Martinez, Ashley.



0

29:00

2


Shot by PSU Linnehan, Payton, bottom center, saved by McKinney, Erin.





Yellow card on WSC Martinez, Ashley.

Corner kick [37:19].




Shot by WSC Andringa, Dara, blocked.

Shot by WSC Poor, Maddie, out top.

Shot by PSU Myers, Maddie, out top.

Shot by PSU Borgen, Olivia, bottom center, saved by McKinney, Erin.

Corner kick [41:50].

Foul on Borgen, Olivia.

Shot by WSC McConnell, Aidan, out top.

Foul on Odmark, Claire.
45:00
End of PeriodWisconsin


Penn St.

Start of 2nd period [45:00].

FOR WSC: , #31 McKinney, Erin, #23 Martinez, Ashley, #3 McConnell, Aidan, #5 Andringa, Dara, #9 Curry, Liv, #19 Mahrt, Aryssa, #18 Richters, Maia, #17 Verdugo, Izzy, #13 Viggiano, Natalie, #6 Ishaug, Maddie, #20 Howard, Rylee.

FOR PSU: , #26 Asman, Katherine, #2 Jennings, Jillian, #5 Dyke, Cori, #6 Wiesner, Kate, #16 Wheeler, Ellie, #18 Hocking, Penelope, #12 Linnehan, Payton, #34 Schlegel, Ally, #25 Schiemann, Mieke, #22 Canniff, Jordan, #15 Olive, Devon.










Foul on Mahrt, Aryssa.

Corner kick [48:09].

Shot by WSC Howard, Rylee, out top.

Corner kick [50:02].

Shot by PSU Schlegel, Ally, bottom center, saved by McKinney, Erin.

Corner kick [51:33].

Shot by WSC Andringa, Dara, bottom center, saved by Asman, Katherine.

Offside against Penn St..

Yellow card on WSC McConnell, Aidan.

Shot by PSU Wheeler, Ellie, out top.

Foul on Viggiano, Natalie.

Foul on Mahrt, Aryssa.

Corner kick [57:04].

Shot by PSU Schiemann, Mieke, bottom center, saved by McKinney, Erin.







Foul on Philbin, Riley.






Foul on Wasserman, Rachel.

Foul on Ishaug, Maddie.

Shot by PSU Dyke, Cori, out top.



Yellow card on PSU Smith, Olivia.




Shot by PSU White, Amelia, bottom center, saved by McKinney, Erin.

Shot by PSU Wasserman, Rachel, bottom center, saved by McKinney, Erin.

Corner kick [76:21].


Foul on Smith, Olivia.



Offside against Penn St..

Foul on Green, Gabrielle.

0

86:21

3

Shot by WSC Viggiano, Natalie, bottom center, saved by Asman, Katherine.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 1 | 0 | 0 | 0 | 10 | |
| 3 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 0 | 79 | |
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 13 | MID | 1 | 1 | 0 | 0 | 69 | |
| 16 | DEF | 1 | 0 | 0 | 0 | 77 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 78 | |
| 18 | MID | 0 | 0 | 0 | 0 | 76 | |
| 19 | MID | 0 | 0 | 0 | 0 | 76 | |
| 20 | FWD | 1 | 0 | 0 | 0 | 61 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | MID | 2 | 1 | 0 | 0 | 24 | |
| 10 | MID | 1 | 0 | 0 | 0 | 18 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 26 | |
| 23 | MID | 0 | 0 | 0 | 0 | 80 | |
| 33 | MID | 0 | 0 | 0 | 0 | 29 | |
| 34 | FWD | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 8 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 3 | 8 | |
Totals | Â | Â | 3 | 8 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | Asman, Katherine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jennings, Jillian | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | Dyke, Cori | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Wiesner, Kate | DEF | 0 | 0 | 0 | 1 | 65 | ||||
| 7 | White, Amelia | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 10 | Myers, Maddie | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 16 | Wheeler, Ellie | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 18 | Hocking, Penelope | FWD | 2 | 2 | 1 | 1 | 56 | ||||
| 25 | Schiemann, Mieke | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 32 | Wilson, Natalie | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 34 | Schlegel, Ally | MID | 1 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wasserman, Rachel | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 11 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | Linnehan, Payton | FWD | 3 | 3 | 1 | 0 | 45 | ||||
| 14 | Macbean, Kaitlyn | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | Olive, Devon | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Hiatt, Cassandra | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Canniff, Jordan | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 24 | Kershner, Elle | FWD | 1 | 1 | 1 | 0 | 3 | ||||
| 33 | Borgen, Olivia | MID | 1 | 1 | 0 | 0 | 12 | ||||
Totals | Â | Â | 14 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Asman, Katherine | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |








