NIU vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NIU | WIS |
|---|---|---|---|---|---|---|
| 63:55 | ![]() | Emma Jaskaniec (6) | Assisted by: Aidan McConnell | GOAL by WIS Jaskaniec, Emma Assist by McConnell, Aidan. | 0 | 1 |
| 66:31 | ![]() | Adee Boer (2) | Unassisted | GOAL by WIS Boer, Adee. | 0 | 2 |
| 74:49 | ![]() | Claire Odmark (1) | Assisted by: Riley Philbin | GOAL by WIS Odmark, Claire Assist by Philbin, Riley. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 6 | 11 | 17 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:00 | #21 Abby McHugh |
NIU


Wisconsin

McKinney, Erin at goalie for Wisconsin

Wamer, Deighton at goalie for NIU

Shot by WIS Jaskaniec, Emma, out right.

Corner kick [03:37].

Shot by WIS Howard, Rylee, bottom center, saved by Wamer, Deighton.

Foul on Best, Amber.

Foul on Best, Amber.

Corner kick [21:45].

Shot by WIS Viggiano, Natalie, bottom center, saved by Wamer, Deighton.





Corner kick [30:42].

Shot by WIS Boer, Adee.

Shot by WIS Viggiano, Natalie, bottom center, saved by Wamer, Deighton.

Foul on McHugh, Abby.

Foul on McConnell, Aidan.






Offside against Wisconsin.

Shot by WIS Curry, Liv, out top left.
45:00
End of PeriodNIU


Wisconsin

Start of 2nd period [45:00].

FOR NIU: , #0 McGill, Sadie, #2 Muessig, Claudia, #6 Best, Amber, #7 Robertson, Aubrey, #14 Thompkins, Amara, #15 Zipse, Abby, #18 King, Jordyn, #20 Adams, Abby, #21 McHugh, Abby, #22 Hermeyer, Kylee, #30 Delgado, Edith.

FOR WIS: , #31 McKinney, Erin, #2 Jaskaniec, Emma, #3 McConnell, Aidan, #6 Ishaug, Maddie, #9 Curry, Liv, #13 Viggiano, Natalie, #17 Verdugo, Izzy, #18 Richters, Maia, #19 Mahrt, Aryssa, #20 Howard, Rylee, #23 Martinez, Ashley.











Shot by WIS Howard, Rylee, top right, saved by McGill, Sadie.

Foul on Best, Amber.

Shot by WIS Viggiano, Natalie, bottom center, saved by McGill, Sadie.

Foul on Ishaug, Maddie.

Corner kick [57:00].



Foul on Zipse, Abby.

Shot by WIS Howard, Rylee, bottom left, saved by McGill, Sadie.

Corner kick [63:47].
0

63:55

1


Yellow card on NIU McHugh, Abby.


0

66:31

2

Shot by WIS Howard, Rylee, out top.



Shot by WIS Boer, Adee, bottom center, saved by McGill, Sadie.

0

74:49

3








Shot by WIS Philbin, Riley, bottom left, saved by McGill, Sadie.

Corner kick [82:20].


Shot by WIS Boer, Adee, bottom center, saved by McGill, Sadie.

Shot by NIU Kingpavong, Reegan, out top.

Shot by WIS Boer, Adee, out left.

Shot by NIU Frazer, Madison, bottom left, saved by McKinney, Erin.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wamer, Deighton | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Muessig, Claudia | MID | 0 | 0 | 0 | 0 | 65 |
| 6 | Best, Amber | FWD | 0 | 0 | 0 | 0 | 60 |
| 7 | Robertson, Aubrey | MID | 0 | 0 | 0 | 0 | 81 |
| 14 | Thompkins, Amara | DEF | 0 | 0 | 0 | 0 | 71 |
| 15 | Zipse, Abby | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | King, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Adams, Abby | DEF | 0 | 0 | 0 | 0 | 81 |
| 21 | McHugh, Abby | DEF | 0 | 0 | 0 | 0 | 71 |
| 22 | Hermeyer, Kylee | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Delgado, Edith | FWD | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Ward, Jamie | MID | 0 | 0 | 0 | 0 | 35 |
| 8 | Bennett, Katie | MID | 0 | 0 | 0 | 0 | 9 |
| 10 | Frazer, Madison | MID | 1 | 1 | 0 | 0 | 9 |
| 11 | Gruennagel, Lea | DEF | 0 | 0 | 0 | 0 | 26 |
| 12 | Looby, Madison | FWD | 0 | 0 | 0 | 0 | 43 |
| 13 | Kingpavong, Reegan | FWD | 1 | 0 | 0 | 0 | 31 |
| 27 | Finley, Meghan | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McGill, Sadie | 45 | 3 | 6 |
| 1 | Wamer, Deighton | 45 | 0 | 3 |
Totals | Â | Â | 3 | 9 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 2 | 1 | 1 | 0 | 76 | |||||
| 3 | DEF | 0 | 0 | 0 | 1 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 81 | |||||
| 9 | DEF | 1 | 0 | 0 | 0 | 81 | |||||
| 13 | MID | 3 | 3 | 0 | 0 | 60 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 71 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 49 | |||||
| 20 | FWD | 4 | 3 | 0 | 0 | 58 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 83 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 41 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | FWD | 1 | 1 | 0 | 1 | 38 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 19 | |||||
| 33 | MID | 5 | 3 | 1 | 0 | 39 | |||||
| 34 | FWD | 1 | 1 | 1 | 0 | 21 | |||||
Totals | Â | Â | 17 | 12 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |







