Milwaukee vs Wisconsin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MIL | WIS |
|---|---|---|---|---|---|---|
| 16:55 | ![]() | Emma Jaskaniec (5) | Assisted by: Aryssa Mahrt | GOAL by WIS Jaskaniec, Emma Assist by Mahrt, Aryssa. | 0 | 1 |
| 40:46 | ![]() | Maddie Ishaug (2) | Assisted by: Aidan McConnell | GOAL by WIS Ishaug, Maddie Assist by McConnell, Aidan. | 0 | 2 |
| 48:43 | ![]() | Kayla Rollins (4) | Assisted by: Haley Johnson , Anna Karam | GOAL by MIL Rollins, Kayla Assist by Johnson, Haley and Karam, Anna. | 1 | 2 |
| 77:22 | ![]() | Aryssa Mahrt (1) | Assisted by: Adee Boer | GOAL by WIS Mahrt, Aryssa Assist by Boer, Adee. | 1 | 3 |
| 81:20 | ![]() | Kayla Rollins (4) | Assisted by: Haley Johnson , Lainey Higgins | GOAL by MIL Rollins, Kayla Assist by Johnson, Haley and Higgins, Lainey. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 8 | 3 | 11 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Milwaukee


Wisconsin

McKinney, Erin at goalie for Wisconsin

Edwards, Kendall at goalie for Milwaukee

Foul on Blaser, Lexi.

Corner kick [02:23].

Corner kick [07:01].

Corner kick [12:51].

Corner kick [15:59].

Shot by WIS Viggiano, Natalie, out top.

Shot by WIS Viggiano, Natalie, bottom left, saved by Edwards, Kendall.
0

16:55

1

Corner kick [21:59].

Shot by WIS Jaskaniec, Emma, top, Team save.

Corner kick [24:54].









Foul on Karlof, Kristina.

Shot by WIS Viggiano, Natalie, bottom left, saved by Edwards, Kendall.




Shot by WIS Philbin, Riley, out top.

Shot by MIL Van Booven, Kat, out top right.

Foul on Van Booven, Kat.



Corner kick [38:04].

Foul on Culver, Breanna.
0

40:46

2

Foul on Verdugo, Izzy.


Foul on Boer, Adee.

Shot by WIS Ishaug, Maddie, out top.
45:00
End of Period






Milwaukee


Wisconsin

Start of 2nd period [45:00].

FOR MIL: , #33 Edwards, Kendall, #7 Reece, Elizabeth, #9 Quidzinski, Trudy, #15 Champine, Anna, #18 Rollins, Kayla, #8 Van Booven, Kat, #19 Karam, Anna, #24 Johnson, Haley, #27 Blaser, Lexi, #29 Parnello, Brooke, #37 Karlof, Kristina.

FOR WIS: , #31 McKinney, Erin, #20 Howard, Rylee, #3 McConnell, Aidan, #6 Ishaug, Maddie, #9 Curry, Liv, #13 Viggiano, Natalie, #17 Verdugo, Izzy, #18 Richters, Maia, #16 Green, Gabrielle, #2 Jaskaniec, Emma, #19 Mahrt, Aryssa.





Shot by MIL Johnson, Haley, top left, saved by McKinney, Erin.

Corner kick [48:15].
1

48:43

2

Corner kick [48:43].

Shot by MIL Parnello, Brooke, out top left.


Shot by WIS Howard, Rylee, out top.

Shot by WIS Viggiano, Natalie, bottom center, saved by Edwards, Kendall.

Foul on Martinez, Ashley.




Foul on Karam, Anna.







Shot by MIL Culver, Breanna, out top.

Foul on Howard, Rylee.




1

77:22

3

Shot by MIL Blaser, Lexi, out top left.

Foul on Richters, Maia.

Shot by MIL Rollins, Kayla, out left.






2

81:20

3

Foul on Andringa, Dara.



Corner kick [86:02].

Foul on Andringa, Dara.

Foul on Philbin, Riley.

Shot by MIL Higgins, Lainey, top, saved by McKinney, Erin.
90:00
End of Period
Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 33 | Edwards, Kendall | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Reece, Elizabeth | DEF | 0 | 0 | 0 | 0 | 66 |
| 13 | Higgins, Lainey | FWD | 1 | 1 | 0 | 1 | 49 |
| 15 | Champine, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Auble, Natalie | FWD | 0 | 0 | 0 | 0 | 48 |
| 18 | Rollins, Kayla | DEF | 3 | 2 | 2 | 0 | 49 |
| 19 | Karam, Anna | DEF | 0 | 0 | 0 | 1 | 77 |
| 24 | Johnson, Haley | FWD | 1 | 1 | 0 | 2 | 74 |
| 27 | Blaser, Lexi | DEF | 1 | 0 | 0 | 0 | 90 |
| 29 | Parnello, Brooke | FWD | 1 | 0 | 0 | 0 | 68 |
| 38 | Andjelic, Jenni | MID | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Broecker, Clara | MID | 0 | 0 | 0 | 0 | 14 |
| 6 | Cullison, Cate | FWD | 0 | 0 | 0 | 0 | 9 |
| 8 | Van Booven, Kat | FWD | 1 | 0 | 0 | 0 | 44 |
| 9 | Quidzinski, Trudy | MID | 0 | 0 | 0 | 0 | 37 |
| 14 | Famulak, Emma | DEF | 0 | 0 | 0 | 0 | 11 |
| 17 | O'regan, Molly | FWD | 0 | 0 | 0 | 0 | 7 |
| 25 | Stoeck, Abby | MID | 0 | 0 | 0 | 0 | 17 |
| 31 | Culver, Breanna | FWD | 1 | 0 | 0 | 0 | 39 |
| 37 | Karlof, Kristina | DEF | 0 | 0 | 0 | 0 | 48 |
| 39 | Green, Payton | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 9 | 4 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Edwards, Kendall | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | MID | 2 | 2 | 1 | 0 | 83 | |||||
| 3 | DEF | 0 | 0 | 0 | 1 | 73 | |||||
| 6 | MID | 2 | 1 | 1 | 0 | 90 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | MID | 4 | 3 | 0 | 0 | 80 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 50 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 75 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 52 | |||||
| 19 | MID | 1 | 1 | 1 | 1 | 49 | |||||
| 20 | FWD | 1 | 0 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 57 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | FWD | 1 | 0 | 0 | 0 | 37 | |||||
| 23 | MID | 0 | 0 | 0 | 0 | 39 | |||||
| 30 | MID | 0 | 0 | 0 | 0 | 2 | |||||
| 33 | MID | 0 | 0 | 0 | 1 | 38 | |||||
| 34 | FWD | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 11 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |







