Wisconsin vs IOWA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIS | IOWA |
|---|---|---|---|---|---|---|
| 42:23 | ![]() | Murtha, Cameron (4) | Assisted by: Kleedtke, Sammy | GOAL by WIS Murtha, Cameron (FIRST GOAL), Assist by Kleedtke, Sammy, goal number 4 for season. | 1 | 0 |
| 50:20 | ![]() | Rhodes, Dani (10) | Assisted by: Pickett, Victoria | GOAL by WIS Rhodes, Dani, Assist by Pickett, Victoria, goal number 10 for season. | 2 | 0 |
| 53:56 | ![]() | Harrison, Becca (2) | Assisted by: Rhodes, Dani | off defelction | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (10) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:02 | #17 Hannah Drkulec |
Wisconsin


IOWA

Clem, Caitlyn at goalie for Wisconsin.

Claire Graves at goalie for IOWA.

Foul on Wisconsin.

Foul on Wisconsin.

Shot by IOWA Devin Burns WIDE.

Foul on Wisconsin.


Corner kick by WIS Kleedtke, Sammy [12:58].

Shot by WIS Murtha, Cameron, SAVE Claire Graves.

Foul on Wisconsin.

Foul on IOWA.

Foul on Wisconsin.

Corner kick by WIS Kleedtke, Sammy [18:51].

Header Shot by WIS Douglas, Grace HIGH.

Corner kick by IOWA Natalie Winters [20:53].




Corner kick by WIS Kleedtke, Sammy [26:33].

Shot by WIS Rice, Lauren, SAVE Claire Graves.


Foul on Wisconsin.



Shot by IOWA Leah Moss, SAVE Clem, Caitlyn.

Yellow card on IOWA Hannah Drkulec.


Shot by WIS Borgmann, Emily, SAVE Claire Graves.


Foul on IOWA.
1

42:23

0

*
45:00
End of PeriodWisconsin


IOWA

Start of 2nd period [45:00].

For WIS: #9 Rice, Lauren, #25 Murtha, Cameron, #15 Rhodes, Dani, #5 Wesley, Payton, #21 Harrison, Becca, #3 Kleedtke, Sammy, #0 Clem, Caitlyn, #30 Biegalski, Camryn, #6 Douglas, Grace, #11 Pickett, Victoria, #16 Tye, Alexis.

For IOWA: #30 Devin Burns, #33 Corey Burns, #4 Kaleigh Haus, #19 Karly Stuenkel, #1 Claire Graves, #10 Natalie Winters, #14 Leah Moss, #3 Morgan Kemerling, #20 Morgan Krause, #12 Olivia Fiegel, #6 Isabella Blackman.
2

50:20

0

*


Shot by WIS Rhodes, Dani, SAVE Claire Graves.

Corner kick by WIS Rice, Lauren [53:04].

Header Shot by WIS Rhodes, Dani WIDE.

Shot by WIS Rhodes, Dani, SAVE Claire Graves.
3

53:56

0

*off defelction


Shot by WIS Pickett, Victoria HIGH.

Foul on Wisconsin.


Foul on Wisconsin.


Foul on IOWA.


Shot by WIS Rice, Lauren, SAVE Claire Graves.




Corner kick by WIS Kleedtke, Sammy [65:08].


Shot by IOWA Laura Lainson, SAVE Clem, Caitlyn.

Corner kick by WIS Kleedtke, Sammy [69:32].




Foul on IOWA.

Foul on IOWA.


Corner kick by WIS Kleedtke, Sammy [75:37].

Foul on IOWA.








Corner kick by WIS Kleedtke, Sammy [81:24].

Header Shot by WIS Fabry, Steph, SAVE Claire Graves.

Foul on Wisconsin.

Corner kick by IOWA Natalie Winters [82:44].

Shot by IOWA Hannah Drkulec, SAVE Clem, Caitlyn.




Foul on IOWA.

Corner kick by WIS Rice, Lauren [89:36].
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 2 | 2 | 0 | 0 | 60 | |
| 11 | ![]() | 1 | 0 | 0 | 1 | 78 | |
| 15 | ![]() | 4 | 3 | 1 | 1 | 76 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 63 | |
| 25 | ![]() | 2 | 2 | 1 | 0 | 74 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 13 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

IOWA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Graves, Claire | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Kemerling, Morgan | 0 | 0 | 0 | 0 | 70 | |||||
| 4 | Haus, Kaleigh | 0 | 0 | 0 | 0 | 53 | |||||
| 6 | Blackman, Isabella | 0 | 0 | 0 | 0 | 59 | |||||
| 10 | Winters, Natalie | 0 | 0 | 0 | 0 | 80 | |||||
| 12 | Fiegel, Olivia | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | Moss, Leah | 1 | 1 | 0 | 0 | 70 | |||||
| 19 | Stuenkel, Karly | 0 | 0 | 0 | 0 | 68 | |||||
| 20 | Krause, Morgan | 0 | 0 | 0 | 0 | 90 | |||||
| 30 | Burns, Devin | 1 | 0 | 0 | 0 | 53 | |||||
| 33 | Burns, Corey | 0 | 0 | 0 | 0 | 80 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lainson, Laura | 1 | 1 | 0 | 0 | 16 | |||||
| 9 | Rauch, Karsen | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Blitchok, Sydney | 0 | 0 | 0 | 0 | 50 | |||||
| 13 | Crowdy, Madeline | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | Ripslinger, Rose | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | Drkulec, Hannah | 1 | 1 | 0 | 0 | 32 | |||||
| 18 | Senkowski, Diane | 0 | 0 | 0 | 0 | 20 | |||||
| 21 | Tokuyama, Emma | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | Lindahl, Delaney | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | Woodruff, Kathrine | 0 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Graves, Claire | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |























