Penn State vs Wisconsin
03/20/2026
07:30 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 4 |
PSU: Janecke, Tessa (2); Stonehouse, Abby (1); WIS: Edwards, Laila (2); Šapovalivová, Adéla (1); Simms, Kirsten (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:52 | Power Play | Janecke, Tessa | Roberts, Katelyn; Butze, Kendall | 1 | 0 | |
| 1st | 04:31 | -- | Edwards, Laila | Simms, Kirsten; Šapovalivová, Adéla | 1 | 1 | |
| 1st | 07:53 | Power Play | Stonehouse, Abby | Christian, Maddy; Keller, Mikah | 2 | 1 | |
| 2nd | 08:11 | Power Play | Edwards, Laila | Simms, Kirsten; Šapovalivová, Adéla | 2 | 2 | |
| 2nd | 16:09 | -- | Šapovalivová, Adéla | Eden, Lacey; Gorbatenko, Kelly | 2 | 3 | |
| 3rd | 15:01 | -- | Janecke, Tessa | Hall, Nicole | 3 | 3 | |
| 4th | 00:50 | Power Play | Simms, Kirsten | Harvey, Caroline; Edwards, Laila | 3 | 4 | |
| 3 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:42 | 01:52 | 00:10 | 1 | 0 | PPG |
| 1 | 07:39 | 07:53 | 00:14 | 2 | 0 | PPG |
| 2 | 01:24 | 02:00 | 00:36 | 0 | 0 | -- |
| 2 | 19:13 | 01:13 | 02:00 | 0 | 0 | -- |
| 3 | 00:41 | 02:41 | 02:00 | 1 | 0 | -- |
| 04:60 | 4 | 0 | 2/5 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:24 | 20:00 | 00:36 | 1 | 0 | -- |
| 2 | 06:46 | 08:11 | 01:25 | 1 | 0 | PPG |
| 4 | 00:42 | 00:50 | 00:08 | 1 | 0 | PPG |
| 02:09 | 3 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pieckenhagen, Charlotte | 02:00 | Interference | MINOR | 01:42 | PP | |
| 1st | Potter, Laney | 02:00 | High Sticking | MINOR | 07:39 | PP | |
| 1st | Hall, Nicole | 02:00 | Hit after whistle | MINOR | 19:23.8 | PP | |
| 1st | Edwards, Laila | 02:00 | Interference | MINOR | 20:00.0 | PP | |
| 2nd | Vaslet, Mya | 02:00 | Tripping | MINOR | 06:46 | PP | |
| 2nd | Gorbatenko, Kelly | 02:00 | Cross Checking | MINOR | 13:40 | PP | |
| 2nd | Maynard, Danica | 02:00 | Holding the stick | MINOR | 13:40 | PP | |
| 2nd | Simms, Kirsten | 02:00 | Tripping | MINOR | 19:12.5 | PP | |
| 3rd | Murphy, Ava | 02:00 | Holding | MINOR | 00:41 | PP | |
| 4th | Butze, Kendall | 02:00 | Boarding | MINOR | 00:42 | PP |








