Wisconsin vs Colgate
03/11/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 1 | 2 |
WIS: LaMantia, Nicole (1); O'Brien, Casey (1); Jungels, Vivian (1); Edwards, Laila (1); COL: Simpson, Allyson (1); Kaltounková, Kristýna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | COL |
|---|---|---|---|---|---|---|---|
| 1st | 07:01 | -- | LaMantia, Nicole | Kronish, Cami | 1 | 0 | |
| 2nd | 00:32 | -- | Simpson, Allyson | Brick, Neena; Gates, Tanner | 1 | 1 | |
| 2nd | 15:31 | Power Play | O'Brien, Casey | LaMantia, Nicole; Curl, Britta | 2 | 1 | |
| 3rd | 11:57 | -- | Jungels, Vivian | O'Brien, Casey; Curl, Britta | 3 | 1 | |
| 3rd | 18:16 | Empty Net | Edwards, Laila | - | 4 | 1 | |
| 3rd | 19:50.3 | -- | Kaltounková, Kristýna | Serdachny, Danielle; O'Donohoe, Kaitlyn | 4 | 2 | |
| 4 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:40 | 15:40 | 02:00 | 0 | 0 | -- |
| 2 | 14:27 | 15:31 | 01:04 | 1 | 0 | PPG |
| 3 | 09:28 | 09:48 | 00:20 | 0 | 0 | -- |
| 03:24 | 1 | 0 | 1/3 | |||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:32 | 05:32 | 02:00 | 3 | 0 | -- |
| 2 | 05:57 | 07:57 | 02:00 | 0 | 0 | -- |
| 2 | 15:38 | 17:38 | 02:00 | 0 | 1 | -- |
| 2 | 17:45 | 19:45 | 02:00 | 2 | 0 | -- |
| 3 | 11:28 | 11:48 | 00:20 | 1 | 0 | -- |
| 08:20 | 6 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LaMantia, Nicole | 02:00 | Interference | MINOR | 03:32 | PP | |
| 1st | Kaltounková, Kristýna | 02:00 | Slashing | MINOR | 13:40 | PP | |
| 2nd | Edwards, Chayla | 02:00 | Hooking | MINOR | 05:57 | PP | |
| 2nd | Simpson, Allyson | 02:00 | Interference | MINOR | 14:27 | PP | |
| 2nd | Simms, Kirsten | 02:00 | Cross Checking | MINOR | 15:38 | PP | |
| 2nd | O'Brien, Casey | 02:00 | Roughing | MINOR | 17:45 | PP | |
| 3rd | Biederman, Elyssa | 02:00 | Cross Checking | MINOR | 09:28 | PP | |
| 3rd | Edwards, Laila | 02:00 | Hooking | MINOR | 09:48 | PP |







