Wisconsin vs Ohio State
11/27/2020
6:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 3 |
WIS: Watts, Daryl (1); Pettet, Brette (1); OSU: Sophie Jaques (1); Madison Bizal (1); Jenna Buglioni (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 05:50 | -- | Sophie Jaques | Liz Schepers; Tatum Skaggs | 0 | 1 | |
| 1st | 12:54 | -- | Madison Bizal | Emma Maltais; Liz Schepers | 0 | 2 | |
| 1st | 13:17 | -- | Watts, Daryl | Shirley, Sophie; LaMantia, Nicole | 1 | 2 | |
| 1st | 19:20 | -- | Jenna Buglioni | Jennifer Gardiner; Madison Bizal | 1 | 3 | |
| 2nd | 00:14 | -- | Pettet, Brette | Watts, Daryl; Bowlby, Grace | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:17 | 17:17 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:22 | 09:22 | 02:00 | 2 | 0 | -- |
| 2 | 09:35 | 11:35 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Bowlby, Grace | 02:00 | TRIPPING | MINOR | 07:22 | PP | |
| 2nd | O'Brien, Casey | 02:00 | TRIPPING | MINOR | 09:35 | PP | |
| 2nd | Eve Savander | 02:00 | INTERFERENCE | MINOR | 15:17 | PP |







