Bemidji State vs Wisconsin
2/13/2021
2:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 4 | 7 |
BSU: WIS: Shirley, Sophie (2); Shirley, Grace (2); Webster, Makenna (1); Eden, Lacey (1); Drake, Delaney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 06:08 | -- | Webster, Makenna | Watts, Daryl; Bowlby, Grace | 0 | 1 | |
| 2nd | 08:12 | -- | Shirley, Sophie | Pettet, Brette | 0 | 2 | |
| 2nd | 13:34 | -- | Eden, Lacey | - | 0 | 3 | |
| 3rd | 03:57 | -- | Shirley, Grace | Greig, Dara; Wheeler, Maddi | 0 | 4 | |
| 3rd | 09:18 | -- | Shirley, Sophie | Watts, Daryl; Edwards, Chayla | 0 | 5 | |
| 3rd | 10:51 | -- | Shirley, Grace | Buchbinder, Natalie; Wheeler, Maddi | 0 | 6 | |
| 3rd | 13:06 | -- | Drake, Delaney | Eden, Lacey; Curl, Britta | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:46 | 12:32 | 00:46 | 0 | 0 | -- |
| Â | 00:46 | 0 | 0 | 0/1 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:50 | 08:50 | 02:00 | 3 | 0 | -- |
| 1 | 14:46 | 16:46 | 02:00 | 0 | 0 | -- |
| 1 | 17:36 | 19:36 | 02:00 | 3 | 0 | -- |
| 2 | 00:45 | 02:45 | 02:00 | 0 | 0 | -- |
| 2 | 04:39 | 06:39 | 02:00 | 1 | 0 | -- |
| 2 | 13:46 | 14:32 | 00:46 | 0 | 0 | -- |
| 2 | 18:57 | 00:57 | 02:00 | 0 | 1 | -- |
| Â | 12:46 | 7 | 1 | 0/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Langei, Mak | 02:00 | ROUGHING | MINOR | 00:33 | - | |
| 1st | Curl, Britta | 02:00 | ROUGHING | MINOR | 00:33 | - | |
| 1st | DeGeorge, Clair | 02:00 | TRIPPING | MINOR | 06:50 | PP | |
| 1st | Ecker, Abby | 02:00 | HOLDING | MINOR | 14:46 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:36 | PP | |
| 2nd | Hunt, Reece | 02:00 | HOOKING | MINOR | 00:45 | PP | |
| 2nd | Boland, Kate | 02:00 | INTERFERENCE | MINOR | 04:39 | PP | |
| 2nd | Curl, Britta | 02:00 | ROUGHING | MINOR | 11:46 | PP | |
| 2nd | Passolt, Lydia | 02:00 | SLASHING | MINOR | 12:32 | - | |
| 2nd | Beebe, Paige | 02:00 | TRIPPING | MINOR | 13:11 | - | |
| 2nd | Bowlby, Grace | 02:00 | DELAY OF GAME | MINOR | 13:11 | - | |
| 2nd | Nelson, Taylor | 02:00 | HOOKING | MINOR | 18:57 | PP |







