Wisconsin vs St. Cloud State
11/23/2019
3:07pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 1 | 0 | 1 | 2 |
WIS: Watts, Daryl (2); Pettet, Brette (1); Roque, Abby (1); Shirley, Sophie (1); Greig, Dara (1); SCSU: H. Theodosopoulos (1); Jenniina Nylund (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:16 | -- | Pettet, Brette | Curl, Britta; LaMantia, Nicole | 1 | 0 | |
| 1st | 02:19 | -- | Watts, Daryl | Roque, Abby; Schneider, Caitlin | 2 | 0 | |
| 1st | 16:30 | Power Play | H. Theodosopoulos | Olivia Cvar; Rachel Herzog | 2 | 1 | |
| 1st | 17:02 | -- | Roque, Abby | Watts, Daryl | 3 | 1 | |
| 2nd | 15:11 | -- | Watts, Daryl | Bowlby, Grace; Roque, Abby | 4 | 1 | |
| 3rd | 00:23 | -- | Jenniina Nylund | Annika Fazokas | 4 | 2 | |
| 3rd | 07:12 | -- | Shirley, Sophie | Watts, Daryl; Buchbinder, Natalie | 5 | 2 | |
| 3rd | 13:59 | -- | Greig, Dara | Posick, Maddie; Shirley, Grace | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:07 | 10:07 | 02:00 | 3 | 0 | -- |
| 3 | 16:20 | 18:20 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:21 | 16:30 | 01:09 | 1 | 0 | PPG |
| Â | 01:09 | 1 | 0 | 1/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laura Kluge | 02:00 | TRIPPING | MINOR | 08:07 | PP | |
| 1st | Curl, Britta | 02:00 | FACEOFF INTERFERENCE | MINOR | 15:21 | PP | |
| 3rd | H. Theodosopoulos | 02:00 | CHECKING | MINOR | 16:20 | PP |







