Wisconsin vs Bemidji State
2/1/2019
6:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 | 
WIS: Steffen, Mekenzie (1); BSU: Kaasa, Jacqueline (1); Passolt, Lydia (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | BSU | 
|---|---|---|---|---|---|---|---|
| 2nd | 08:26 | -- | Steffen, Mekenzie | - | 1 | 0 | |
| 2nd | 12:18 | -- | Kaasa, Jacqueline | Beebe, Paige; Radke, Kiki | 1 | 1 | |
| 3rd | 09:35 | Power Play | Passolt, Lydia | Bergland, Emily; Radke, Kiki | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 08:14 | 18:42 | 10:28 | 4 | 4 | -- | 
| 1 | 16:42 | 02:24 | 05:42 | 9 | 8 | PPG | 
| Â | 16:10 | 13 | 12 | 1/2 | ||
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:17 | 15:17 | 02:00 | 2 | 0 | -- | 
| 1 | 15:17 | 16:31 | 01:14 | 1 | 0 | -- | 
| 2 | 14:38 | 16:38 | 02:00 | 1 | 0 | -- | 
| 3 | 08:46 | 09:35 | 00:49 | 1 | 0 | PPG | 
| Â | 06:03 | 5 | 0 | 1/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Kaasa, Jacqueline | 02:00 | HOOKING | MINOR | 08:14 | PP | |
| 1st | Pankowski, Annie | 02:00 | TRIPPING | MINOR | 13:17 | PP | |
| 1st | Steffen, Mekenzie | 02:00 | TRIPPING | MINOR | 14:31 | PP | |
| 1st | Olson, Heather | 02:00 | INTERFERENCE | MINOR | 16:42 | PP | |
| 2nd | Rolfes, Maddie | 02:00 | INTERFERENCE | MINOR | 14:38 | PP | |
| 3rd | Langei, Mak | 02:00 | INTERFERENCE | MINOR | 00:24 | PP | |
| 3rd | Pankowski, Annie | 02:00 | INTERFERENCE | MINOR | 08:46 | PP | 







