Minnesota Duluth vs Wisconsin
2/12/2017
12:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 8 |
UMD: WIS: Wellhausen, Baylee (3); Pankowski, Annie (2); Roque, Abby (1); Rolfes, Maddie (1); Clark, Emily (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 15:26 | Power Play | Roque, Abby | - | 0 | 1 | |
| 1st | 18:17 | -- | Wellhausen, Baylee | Roque, Abby; Shaver, Sophia | 0 | 2 | |
| 2nd | 04:11 | Power Play | Rolfes, Maddie | Cogan, Sam; Steffen, Mekenzie | 0 | 3 | |
| 2nd | 15:24 | -- | Wellhausen, Baylee | Mauermann, Alexis; Roque, Abby | 0 | 4 | |
| 2nd | 15:56 | -- | Clark, Emily | Pankowski, Annie; Nurse, Sarah | 0 | 5 | |
| 2nd | 19:11 | -- | Wellhausen, Baylee | Shaver, Sophia; Steffen, Mekenzie | 0 | 6 | |
| 3rd | 00:45 | -- | Pankowski, Annie | Clark, Emily | 0 | 7 | |
| 3rd | 04:03 | -- | Pankowski, Annie | Williams, Lauren; Clark, Emily | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:26 | 12:26 | 02:00 | 1 | 2 | -- |
| 3 | 01:35 | 03:35 | 02:00 | 0 | 0 | -- |
| 3 | 11:26 | 13:26 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 2 | 2 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:43 | 15:26 | 01:43 | 3 | 0 | PPG |
| 2 | 02:18 | 04:11 | 01:53 | 1 | 0 | PPG |
| 2 | 16:57 | 18:57 | 02:00 | 1 | 0 | -- |
| Â | 05:36 | 5 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Clark, Emily | 02:00 | CROSS-CHECKING | MINOR | 10:26 | PP | |
| 1st | Sydney Brodt | 02:00 | HOOKING | MINOR | 13:43 | PP | |
| 2nd | Lynn Astrup | 02:00 | SLASHING | MINOR | 02:18 | PP | |
| 2nd | Katherine McGovern | 02:00 | HIGH STICKING | MINOR | 16:57 | PP | |
| 3rd | Gardner, Mikaela | 02:00 | ROUGHING | MINOR | 01:35 | PP | |
| 3rd | Rolfes, Maddie | 02:00 | INTERFERENCE | MINOR | 11:26 | PP |







