Minnesota State vs Wisconsin
2/14/2016
2:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 6 | 8 | 
MINNST: Johnson, Katie (1); WIS: Clark, Emily (2); Burke, Courtney (1); Pankowski, Annie (1); Nurse, Sarah (1); McKibbon, Sydney (1); Wellhausen, Baylee (1); Sowchuk, Erika (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MINNST | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 11:40 | -- | Burke, Courtney | Wellhausen, Baylee; Shaver, Sophia | 0 | 1 | |
| 2nd | 04:13 | Power Play | Johnson, Katie | Fiegert, Anna-Maria; Conway, Amanda | 1 | 1 | |
| 2nd | 15:39 | Power Play | Clark, Emily | Burke, Courtney; Pankowski, Annie | 1 | 2 | |
| 3rd | 03:25 | -- | Pankowski, Annie | Cogan, Sam; Clark, Emily | 1 | 3 | |
| 3rd | 04:06 | -- | Clark, Emily | Burke, Courtney; Drake, Kim | 1 | 4 | |
| 3rd | 04:53 | Power Play | Nurse, Sarah | Pankowski, Annie; Burke, Courtney | 1 | 5 | |
| 3rd | 10:27 | -- | McKibbon, Sydney | Jones, Rachel | 1 | 6 | |
| 3rd | 12:32 | -- | Wellhausen, Baylee | Shaver, Sophia; Gardner, Mikaela | 1 | 7 | |
| 3rd | 16:25 | -- | Sowchuk, Erika | Shaver, Sophia; Burke, Courtney | 1 | 8 | |
| Â | Â | Â | Â | Â | Â | 1 | 8 | 
Power Play Summary
 MINNST - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 06:31 | 08:31 | 02:00 | 1 | 0 | -- | 
| 1 | 16:35 | 18:35 | 02:00 | 1 | 0 | -- | 
| 2 | 04:03 | 04:13 | 00:10 | 1 | 0 | PPG | 
| 3 | 18:25 | 19:15 | 00:50 | 0 | 1 | -- | 
| Â | 04:60 | 3 | 1 | 1/4 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 05:20 | 07:20 | 02:00 | 1 | 0 | -- | 
| 2 | 09:43 | 11:43 | 02:00 | 2 | 0 | -- | 
| 2 | 14:30 | 15:39 | 01:09 | 4 | 0 | PPG | 
| 2 | 18:09 | 00:09 | 02:00 | 2 | 1 | -- | 
| 3 | 04:06 | 04:53 | 00:47 | 2 | 0 | PPG | 
| 3 | 05:42 | 07:42 | 02:00 | 4 | 0 | -- | 
| 3 | 16:25 | 18:11 | 01:46 | 2 | 1 | -- | 
| Â | 11:42 | 17 | 2 | 2/7 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Drake, Kim | 02:00 | CROSS-CHECKING | MINOR | 06:31 | PP | |
| 1st | Davidson, Hannah | 02:00 | ROUGHING | MINOR | 12:47 | - | |
| 1st | McKibbon, Sydney | 02:00 | SLASHING | MINOR | 12:47 | - | |
| 1st | Gardner, Mikaela | 02:00 | HOLDING | MINOR | 16:35 | PP | |
| 2nd | Williams, Lauren | 02:00 | HOOKING | MINOR | 04:03 | PP | |
| 2nd | Conway, Amanda | 02:00 | TRIPPING | MINOR | 05:20 | PP | |
| 2nd | Bustad, Sara | 02:00 | ROUGHING | MINOR | 09:43 | PP | |
| 2nd | Duesterhoeft, Lena | 02:00 | HOLDING | MINOR | 14:30 | PP | |
| 2nd | Coleman, Lindsey | 02:00 | HOOKING | MINOR | 18:09 | PP | |
| 3rd | Davidson, Hannah | 02:00 | HOLDING | MINOR | 04:06 | PP | |
| 3rd | Fiegert, Anna-Maria | 02:00 | CROSS-CHECKING | MINOR | 05:42 | PP | |
| 3rd | Conway, Amanda | 02:00 | TRIPPING | MINOR | 16:25 | PP | |
| 3rd | Sowchuk, Erika | 02:00 | INTERFERENCE | MINOR | 18:11 | PP | |
| 3rd | Keryluk, Steph | 02:00 | SLASHING | MINOR | 19:15 | PP | 







