Quinnipiac vs Wisconsin
9/26/2008
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 6 | 10 |
QU: WIS: Deluce, Mallory (2); Knight, Hilary (2); Prevost, Carolyne (2); Keseley, Angie (1); Duggan, Meghan (1); Evans, Maria (1); Nash, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:00 | -- | Keseley, Angie | Matthews, Alycia; Knight, Hilary | 0 | 1 | |
| 1st | 07:05 | Power Play | Duggan, Meghan | Knight, Hilary; Lawler, Erika | 0 | 2 | |
| 1st | 11:05 | -- | Deluce, Mallory | Prevost, Carolyne; Duggan, Meghan | 0 | 3 | |
| 2nd | 08:38 | Power Play | Knight, Hilary | Lawler, Erika; Matthews, Alycia | 0 | 4 | |
| 3rd | 03:45 | -- | Evans, Maria | Lawler, Erika; Nash, Kelly | 0 | 5 | |
| 3rd | 10:23 | -- | Prevost, Carolyne | Haverstock, Brittany; Deluce, Mallory | 0 | 6 | |
| 3rd | 11:10 | Power Play | Nash, Kelly | Haverstock, Brittany; Evans, Maria | 0 | 7 | |
| 3rd | 14:13 | Power Play | Deluce, Mallory | Giles, Jasmine; Matthews, Alycia | 0 | 8 | |
| 3rd | 17:23 | Power Play | Knight, Hilary | Lawler, Erika; Keseley, Angie | 0 | 9 | |
| 3rd | 18:15 | Power Play | Prevost, Carolyne | Deluce, Mallory; Duggan, Meghan | 0 | 10 | |
| Â | Â | Â | Â | Â | Â | 0 | 10 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:27 | 16:27 | 02:00 | 1 | 1 | -- |
| 2 | 13:50 | 15:50 | 02:00 | 1 | 1 | -- |
| 2 | 15:50 | 17:34 | 01:44 | 4 | 0 | -- |
| 3 | 00:58 | 02:58 | 02:00 | 0 | 0 | -- |
| 3 | 11:58 | 13:29 | 01:31 | 1 | 0 | -- |
| Â | 09:15 | 7 | 2 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:44 | 07:05 | 01:21 | 3 | 0 | PPG |
| 1 | 17:38 | 19:38 | 02:00 | 3 | 0 | -- |
| 2 | 08:18 | 08:18 | 00:00 | 0 | 0 | -- |
| 2 | 08:18 | 08:38 | 00:20 | 1 | 0 | PPG |
| 3 | 10:45 | 11:10 | 00:25 | 1 | 0 | PPG |
| 3 | 13:58 | 14:13 | 00:15 | 1 | 0 | PPG |
| 3 | 14:13 | 17:23 | 03:10 | 6 | 2 | PPG |
| 3 | 17:23 | 18:15 | 00:52 | 1 | 0 | PPG |
| 3 | 18:15 | 18:29 | 00:14 | 0 | 0 | -- |
| Â | 08:37 | 16 | 2 | 6/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:44 | PP | |
| 1st | Keseley, Angie | 02:00 | ELBOWING | MINOR | 14:27 | PP | |
| 1st | REYNS, Trudy | 02:00 | INTERFERENCE | MINOR | 17:38 | PP | |
| 2nd | REYNS, Trudy | 02:00 | HOOKING | MINOR | 08:18 | PP | |
| 2nd | Deluce, Mallory | 02:00 | CHARGING THE GOALIE | MINOR | 13:50 | PP | |
| 2nd | Lawler, Erika | 02:00 | HIGH STICKING | MINOR | 15:34 | PP | |
| 3rd | Deluce, Mallory | 02:00 | HOLDING | MINOR | 00:58 | PP | |
| 3rd | DUFFY, Jane | 02:00 | BOARDING | MINOR | 10:45 | PP | |
| 3rd | Giles, Jasmine | 02:00 | ROUGHING | MINOR | 11:58 | PP | |
| 3rd | BURTON, Breana | 05:00 | CHECKING FROM BEHIND | MAJOR | 13:29 | - | |
| 3rd | BURTON, Breana | 3:00 | GAME MISCONDUCT | GAMEMISC | 13:29 | - |







