Quinnipiac vs Wisconsin
9/30/2006
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 3 | 1 | 5 |
QUI: Karrah Stephen (1); WIS: Zaugg,Jinelle (1); Bauer,Sara (1); Lawler,Erika (1); Giles, Jasmine (1); Duggan, Meghan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 02:58 | Power Play | Zaugg,Jinelle | Mikkelson,Meaghan | 0 | 1 | |
| 1st | 12:19 | Short Handed | Karrah Stephen | Kristin Emerick; Hayley McMeekin | 1 | 1 | |
| 2nd | 08:46 | -- | Bauer,Sara | Zaugg,Jinelle; Slusar,Bobbi-Jo | 1 | 2 | |
| 2nd | 11:37 | Power Play | Lawler,Erika | Duggan, Meghan; Keseley,Angie | 1 | 3 | |
| 2nd | 17:42 | Power Play | Giles, Jasmine | Zaugg,Jinelle | 1 | 4 | |
| 3rd | 18:07 | -- | Duggan, Meghan | Lawler,Erika; Morris,Emily | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:01 | 06:01 | 02:00 | 2 | 0 | -- |
| 1 | 13:27 | 15:27 | 02:00 | 0 | 0 | -- |
| 1 | 15:49 | 17:49 | 02:00 | 2 | 0 | -- |
| 3 | 14:01 | 16:01 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 5 | 0 | 0/4 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:03 | 02:58 | 01:55 | 2 | 0 | PPG |
| 1 | 06:13 | 11:13 | 05:00 | 1 | 1 | -- |
| 1 | 11:14 | 13:14 | 02:00 | 1 | 1 | -- |
| 2 | 11:03 | 11:37 | 00:34 | 1 | 0 | PPG |
| 2 | 16:28 | 17:42 | 01:14 | 4 | 0 | PPG |
| 2 | 18:06 | 00:06 | 02:00 | 3 | 0 | -- |
| 3 | 03:46 | 05:46 | 02:00 | 0 | 0 | -- |
| 3 | 10:00 | 12:00 | 02:00 | 0 | 0 | -- |
| 3 | 16:06 | 18:06 | 02:00 | 4 | 0 | -- |
| Â | 18:43 | 16 | 2 | 3/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jennifer Maclean | 02:00 | BODY CHECKING | MINOR | 01:03 | PP | |
| 1st | Duggan, Meghan | 02:00 | OBSTRUCTION-HOOKING | MINOR | 04:01 | PP | |
| 1st | Breana Burton | 05:00 | CHECKING FROM BEHIND | MAJOR | 06:13 | PP | |
| 1st | Breana Burton | 1:00 | GAME MISCONDUCT | GAMEMISC | 06:13 | - | |
| 1st | Ashley Jaffray | 02:00 | CHECKING FROM BEHIND | MINOR | 11:14 | PP | |
| 1st | Morris,Emily | 02:00 | SLASHING | MINOR | 13:27 | PP | |
| 1st | Bible,Rachel | 02:00 | CHARGING | MINOR | 15:49 | PP | |
| 2nd | Karrah Stephen | 02:00 | HOLDING | MINOR | 07:19 | - | |
| 2nd | Hagen,Kayla | 02:00 | HOLDING | MINOR | 07:19 | - | |
| 2nd | Trudy Reyns | 02:00 | INTERFERENCE | MINOR | 11:03 | PP | |
| 2nd | Ashley Jaffray | 02:00 | CONTACT TO THE HEAD | MINOR | 16:28 | PP | |
| 2nd | Hayley McMeekin | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:06 | PP | |
| 2nd | Hayley McMeekin | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:06 | - | |
| 3rd | Kristin Alcorn | 02:00 | SLASHING | MINOR | 03:46 | PP | |
| 3rd | Vicky Graham | 02:00 | SLASHING | MINOR | 10:00 | PP | |
| 3rd | Sanders, Kyla | 02:00 | CONTACT TO THE HEAD | MINOR | 14:01 | PP | |
| 3rd | Jennifer Maclean | 02:00 | TRIPPING | MINOR | 16:06 | PP | |
| 3rd | Kranz, Emily | 02:00 | OBSTRUCTION-HOLDING | MINOR | 18:42 | PP |







