Wisconsin vs Quinnipiac
1/8/2005
5:00 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 4 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 
WIS: Burish, Nikki (2); Engstrom, Molly (1); Nordby, Mikka (1); QU:
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | QU | 
|---|---|---|---|---|---|---|---|
| 1st | 01:16 | -- | Engstrom, Molly | Witting, Kristen; Macy, Lindsay | 1 | 0 | |
| 1st | 11:50 | -- | Burish, Nikki | Engstrom, Molly; Hutchins, Grace | 2 | 0 | |
| 1st | 16:18 | -- | Burish, Nikki | Uliasz, Nicole; Hutchins, Grace | 3 | 0 | |
| 1st | 18:59 | -- | Nordby, Mikka | Uliasz, Nicole; Burish, Nikki | 4 | 0 | |
| Â | Â | Â | Â | Â | Â | 4 | 0 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 14:15 | 16:15 | 02:00 | 4 | 0 | -- | 
| 1 | 20:00 | 00:00 | 00:00 | 0 | 0 | -- | 
| 2 | 09:42 | 11:18 | 01:36 | 3 | 0 | -- | 
| 2 | 17:00 | 17:42 | 00:42 | 0 | 0 | -- | 
| 3 | 00:56 | 01:57 | 01:01 | 1 | 0 | -- | 
| Â | 05:19 | 8 | 0 | 0/5 | ||
 QU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:55 | 06:55 | 02:00 | 2 | 0 | -- | 
| 2 | 07:42 | 09:18 | 01:36 | 0 | 0 | -- | 
| 2 | 12:22 | 14:22 | 02:00 | 0 | 0 | -- | 
| 3 | 00:00 | 19:42 | 19:42 | 0 | 1 | -- | 
| 3 | 02:56 | 03:30 | 00:34 | 0 | 0 | -- | 
| 3 | 03:30 | 03:57 | 00:27 | 0 | 2 | -- | 
| 3 | 05:11 | 06:39 | 01:28 | 0 | 1 | -- | 
| 3 | 06:39 | 11:39 | 05:00 | 5 | 3 | -- | 
| Â | 32:47 | 7 | 7 | 0/8 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Mikkelson, Meaghan | 02:00 | HOOKING | MINOR | 04:55 | PP | |
| 1st | Stephen, Karrah | 02:00 | CROSS-CHECKING | MINOR | 14:15 | PP | |
| 1st | Whittaker, Aimee | 02:00 | CHECKING | MINOR | 20:00 | PP | |
| 2nd | MacLeod, Carla | 02:00 | HIGH STICKING | MINOR | 07:42 | PP | |
| 2nd | Kendrick, Jackie | 02:00 | INTERFERENCE | MINOR | 09:18 | PP | |
| 2nd | Uliasz, Nicole | 02:00 | CROSS-CHECKING | MINOR | 12:22 | PP | |
| 2nd | Peters, Caitlin | 02:00 | CROSS-CHECKING | MINOR | 17:00 | PP | |
| 2nd | Stephen, Karrah | 02:00 | ROUGHING | MINOR | 17:42 | - | |
| 2nd | Macy, Lindsay | 02:00 | ROUGHING | MINOR | 17:42 | - | |
| 2nd | Macy, Lindsay | 02:00 | ROUGHING | MINOR | 17:42 | - | |
| 3rd | Whittaker, Aimee | 02:00 | CHECKING | MINOR | 00:56 | PP | |
| 3rd | Hutchins, Grace | 02:00 | HOOKING | MINOR | 01:57 | PP | |
| 3rd | Macy, Lindsay | 02:00 | SLASHING | MINOR | 05:11 | PP | |
| 3rd | Mikkelson, Meaghan | 05:00 | CROSS-CHECKING | MAJOR | 06:39 | PP | 







