Men's Hockey History vs Northeastern University from January 3, 1971 - December 29, 2023
Wins
10
Losses
3
Home Record
5-0
Away Record
3-3
Conference Record
0-0
Streak
W2
First Matchup
W 14-3
1/3/1971
Last 10 Matchups
7-3
11/15/1985 - 12/29/2023
Largest Margin of Victory
W 14-3
1/3/1971
Smallest Margin of Victory
W 3-2
1/16/1987
Total Goals
71
Average Goals
5
History from January 3, 1971 - December 29, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 29 | 2023-24 | Neutral Milwaukee | W3-0 | |
| Saturday, October 26 | 2002-03 | Away | W5-1 | Box Score |
| Saturday, October 28 | 2000-01 | Away | (OT) L4-5 | Box Score |
| Saturday, October 30 | 1999-00 | Home Madison, WI | W4-2 | Box Score |
| Friday, October 29 | 1999-00 | Home Madison, WI | W4-2 | Box Score |
| Friday, January 20 | 1988-89 | Away | L3-5 | |
| Sunday, November 29 | 1987-88 | Home | W7-4 | |
| Friday, January 16 | 1986-87 | Away | W3-2 | |
| Saturday, November 16 | 1985-86 | Away | W6-5 | |
| Friday, November 15 | 1985-86 | Away | L5-8 | |
| Saturday, December 29 | 1984-85 | Home | W4-2 | |
| Friday, December 28 | 1984-85 | Home | W9-1 | |
| Sunday, January 3 | 1970-71 | Neutral Troy, NY | W14-3 |
Win
Loss
The Border Battle
Wednesday, October 29
Protect this 'Haus'
Tuesday, October 28
Alaska Cinematic Highlights
Sunday, October 26
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14









