Men's Hockey History vs University of Minnesota from January 20, 1922 - February 1, 2025
Wins
103
Losses
188
Ties
25
Home Record
58-74-15
Away Record
36-103-10
Conference Record
69-115-15
Streak
L4
First Matchup
L 0-3
1/20/1922
Last 10 Matchups
3-6-1
2/10/2023 - 2/1/2025
Largest Margin of Victory
W 9-0
11/12/1983
Smallest Margin of Victory
W 3-2
10/27/2023
Total Goals
897
Average Goals
3
History from January 20, 1922 - February 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Away Minneapolis, MN | L1-4 | |
| Friday, January 31 | 2024-25 | Away Minneapolis, MN | L2-5 | |
| Saturday, November 9 | 2024-25 | Home Madison, WI | OT L2-3 | |
| Friday, November 8 | 2024-25 | Home Madison, WI | L2-3 | |
| Saturday, February 3 | 2023-24 | Home Madison, WI | (SO, 2-0) T1-1 | |
| Friday, February 2 | 2023-24 | Home Madison, WI | (OT) L1-2 | |
| Friday, October 27 | 2023-24 | Away Minneapolis, MN | W3-2 | |
| Thursday, October 26 | 2023-24 | Away Minneapolis, MN | W5-2 | |
| Saturday, February 11 | 2022-23 | Home MADISON, WI | W3-1 | |
| Friday, February 10 | 2022-23 | Home MADISON, WI | L1-4 | |
| Saturday, December 10 | 2022-23 | Away Minneapolis, MN | L4-6 | |
| Friday, December 9 | 2022-23 | Away Minneapolis, MN | L1-7 | |
| Saturday, February 26 | 2021-22 | Away Minneapolis, MN | L0-8 | |
| Friday, February 25 | 2021-22 | Away Minneapolis, MN | L0-5 | |
| Saturday, November 6 | 2021-22 | Home Madison, WI | L1-4 | |
| Friday, November 5 | 2021-22 | Home Madison, WI | (OT) W4-3 | |
| Tuesday, March 16 | 2020-21 | Neutral Notre Dame, IN | L4-6 | |
| Saturday, February 6 | 2020-21 | Away Minneapolis, MN | W8-1 | |
| Friday, February 5 | 2020-21 | Away Minneapolis, MN | W4-1 | |
| Sunday, January 10 | 2020-21 | Home Madison, WI | L3-5 | |
| Saturday, January 9 | 2020-21 | Home Madison, WI | W3-1 | |
| Saturday, February 1 | 2019-20 | Home Madison | L2-4 | |
| Friday, January 31 | 2019-20 | Home Madison | L2-6 | |
| Saturday, November 23 | 2019-20 | Away Minneapolis, MN | (1-0 shootout) T3-3 | |
| Friday, November 22 | 2019-20 | Away Minneapolis, MN | L1-4 | |
| Saturday, January 26 | 2018-19 | Away Minneapolis, MN | W4-3 | |
| Friday, January 25 | 2018-19 | Away Minneapolis, MN | L4-9 | |
| Saturday, November 10 | 2018-19 | Home Madison, WI | W3-1 | |
| Friday, November 9 | 2018-19 | Home Madison, WI | L2-3 | |
| Saturday, February 10 | 2017-18 | Home Madison, WI | L1-7 | |
| Friday, February 9 | 2017-18 | Home Madison, WI | L2-4 | |
| Saturday, December 2 | 2017-18 | Away Minneapolis, MN | W3-2 | |
| Friday, December 1 | 2017-18 | Away Minneapolis, MN | L4-5 | |
| Saturday, February 25 | 2016-17 | Away Minneapolis, MN | L2-3 | |
| Friday, February 24 | 2016-17 | Away Minneapolis, MN | W3-2 | |
| Saturday, January 21 | 2016-17 | Home Madison, WI | W5-3 | |
| Friday, January 20 | 2016-17 | Home Madison, WI | OT L3-4 | |
| Saturday, March 12 | 2015-16 | Away Minneapolis | L1-4 | |
| Friday, March 11 | 2015-16 | Away Minneapolis | W4-3 | |
| Saturday, January 23 | 2015-16 | Home Madison, Wis. | L2-9 | |
| Friday, January 22 | 2015-16 | Home Madison, Wis. | L0-4 | |
| Saturday, January 31 | 2014-15 | Home Kohl Center | (3-2 shootout) T4-4 | |
| Friday, January 30 | 2014-15 | Home Kohl Center | L5-7 | |
| Saturday, January 17 | 2014-15 | Away Minneapolis | L2-5 | |
| Friday, January 16 | 2014-15 | Away Minneapolis | OT T2-2 | |
| Friday, February 7 | 2013-14 | Home Kohl Center | W2-1 | |
| Thursday, February 6 | 2013-14 | Home Kohl Center | W2-1 | |
| Saturday, November 30 | 2013-14 | Away Minneapolis | L3-4 | |
| Friday, November 29 | 2013-14 | Away Minneapolis | L1-4 | |
| Sunday, February 17 | 2012-13 | Neutral Soldier Field, Chicago | W3-2 | |
| Friday, February 15 | 2012-13 | Home Kohl Center | L2-3 | |
| Saturday, November 17 | 2012-13 | Away Minneapolis | L1-3 | |
| Friday, November 16 | 2012-13 | Away Minneapolis | OT T2-2 | |
| Saturday, March 3 | 2011-12 | Away Minneapolis, Minn. | L1-2 | |
| Friday, March 2 | 2011-12 | Away Minneapolis, Minn. | W4-1 | |
| Saturday, November 12 | 2011-12 | Home Kohl Center | L1-4 | |
| Friday, November 11 | 2011-12 | Home Kohl Center | W3-1 | |
| Saturday, February 19 | 2010-11 | Home Kohl Center | OT T3-3 | |
| Friday, February 18 | 2010-11 | Home Kohl Center | L2-5 | |
| Saturday, November 6 | 2010-11 | Away Minneapolis | OT T3-3 | |
| Friday, November 5 | 2010-11 | Away Minneapolis | W6-0 | |
| Sunday, March 7 | 2009-10 | Away Minneapolis | L1-6 | |
| Friday, March 5 | 2009-10 | Away Target Center, Minneapolis | W3-2 | |
| Saturday, November 7 | 2009-10 | Home Kohl Center | L2-5 | |
| Friday, November 6 | 2009-10 | Home Kohl Center | W4-2 | |
| Saturday, February 7 | 2008-09 | Away | W5-4 | Box Score |
| Friday, February 6 | 2008-09 | Away | W3-2 | Box Score |
| Saturday, October 25 | 2008-09 | Home | L2-5 | Box Score |
| Friday, October 24 | 2008-09 | Home | (OT) T2-2 | Box Score |
| Saturday, February 23 | 2007-08 | Away | (OT) T4-4 | Box Score |
| Friday, February 22 | 2007-08 | Away | L2-4 | Box Score |
| Saturday, January 26 | 2007-08 | Home | (OT) T2-2 | Box Score |
| Friday, January 25 | 2007-08 | Home | W3-1 | Box Score |
| Friday, March 16 | 2006-07 | Neutral St. Paul, MN | L2-4 | Box Score |
| Saturday, January 13 | 2006-07 | Home | L0-1 | Box Score |
| Friday, January 12 | 2006-07 | Home | W2-1 | Box Score |
| Sunday, November 19 | 2006-07 | Away | L1-3 | Box Score |
| Saturday, November 18 | 2006-07 | Away | L1-2 | Box Score |
| Saturday, March 18 | 2005-06 | Neutral St. Paul, MN | W4-0 | Box Score |
| Saturday, January 28 | 2005-06 | Home | L1-3 | Box Score |
| Friday, January 27 | 2005-06 | Home | L4-5 | Box Score |
| Saturday, December 3 | 2005-06 | Away | W4-0 | Box Score |
| Friday, December 2 | 2005-06 | Away | W4-3 | Box Score |
| Saturday, February 5 | 2004-05 | Home | L3-5 | Box Score |
| Friday, February 4 | 2004-05 | Home | W3-1 | Box Score |
| Saturday, November 6 | 2004-05 | Away | L2-4 | Box Score |
| Friday, November 5 | 2004-05 | Away | L2-3 | Box Score |
| Saturday, January 31 | 2003-04 | Away | L2-3 | Box Score |
| Friday, January 30 | 2003-04 | Away | L2-4 | Box Score |
| Saturday, November 15 | 2003-04 | Home | W4-3 | Box Score |
| Friday, November 14 | 2003-04 | Home | (OT) T3-3 | Box Score |
| Saturday, February 15 | 2002-03 | Away | L1-8 | Box Score |
| Friday, February 14 | 2002-03 | Away | L2-5 | Box Score |
| Saturday, December 7 | 2002-03 | Home | L2-3 | Box Score |
| Friday, December 6 | 2002-03 | Home | L0-3 | Box Score |
| Saturday, February 23 | 2001-02 | Away | (OT) L3-4 | Box Score |
| Friday, February 22 | 2001-02 | Away | L3-6 | Box Score |
| Saturday, January 12 | 2001-02 | Home | L2-6 | Box Score |
| Friday, January 11 | 2001-02 | Home | W8-3 | Box Score |
| Saturday, January 20 | 2000-01 | Home | L2-8 | Box Score |
| Friday, January 19 | 2000-01 | Home | W4-2 | Box Score |
| Saturday, November 4 | 2000-01 | Away | L2-5 | Box Score |
| Friday, November 3 | 2000-01 | Away | L0-4 | Box Score |
| Friday, March 17 | 1999-00 | Neutral Minneapolis, MN | W5-3 | Box Score |
| Saturday, February 26 | 1999-00 | Away Minneapolis, MN | W5-4 | Box Score |
| Friday, February 25 | 1999-00 | Away Minneapolis, MN | W4-2 | Box Score |
| Saturday, November 13 | 1999-00 | Home Madison, WI | (OT) W5-4 | Box Score |
| Friday, November 12 | 1999-00 | Home Madison, WI | W4-3 | Box Score |
| Saturday, March 6 | 1998-99 | Away | (OT) T2-2 | Box Score |
| Friday, March 5 | 1998-99 | Away | W6-4 | Box Score |
| Saturday, October 31 | 1998-99 | Home | L2-3 | Box Score |
| Friday, October 30 | 1998-99 | Home | L2-3 | Box Score |
| Saturday, February 7 | 1997-98 | Home Minneapolis, MN | L0-7 | |
| Friday, February 6 | 1997-98 | Away | L1-4 | |
| Saturday, November 8 | 1997-98 | Home | W3-2 | |
| Friday, November 7 | 1997-98 | Home | L2-4 | |
| Saturday, March 1 | 1996-97 | Away | L3-7 | |
| Friday, February 28 | 1996-97 | Away Bloomington, MN | L3-4 | |
| Saturday, November 2 | 1996-97 | Home | L1-6 | |
| Friday, November 1 | 1996-97 | Home | W3-2 | |
| Friday, March 8 | 1995-96 | Neutral Milwaukee, WI | (OT) L3-4 | |
| Saturday, February 24 | 1995-96 | Home | W7-4 | |
| Friday, February 23 | 1995-96 | Home | W6-3 | |
| Saturday, January 20 | 1995-96 | Away Minneapolis, MN | L0-5 | |
| Friday, January 19 | 1995-96 | Away | L4-8 | |
| Saturday, January 28 | 1994-95 | Home | W6-5 | |
| Friday, January 27 | 1994-95 | Home | L2-6 | |
| Saturday, October 29 | 1994-95 | Away Minneapolis, MN | L2-5 | |
| Friday, October 28 | 1994-95 | Away | (OT) L1-2 | |
| Saturday, February 26 | 1993-94 | Home | L2-3 | |
| Friday, February 25 | 1993-94 | Home | L2-3 | |
| Sunday, January 9 | 1993-94 | Away | (OT) L3-4 | |
| Saturday, January 8 | 1993-94 | Away | L2-5 | |
| Friday, March 19 | 1992-93 | Neutral St. Paul, MN | (OT) L2-3 | |
| Saturday, February 27 | 1992-93 | Home | L2-4 | |
| Friday, February 26 | 1992-93 | Home | (OT) T4-4 | |
| Saturday, November 14 | 1992-93 | Away Bloomington, MN | W3-2 | |
| Friday, November 13 | 1992-93 | Away | (OT) T4-4 | |
| Saturday, February 8 | 1991-92 | Home | W4-1 | |
| Friday, February 7 | 1991-92 | Home | L1-2 | |
| Saturday, November 16 | 1991-92 | Neutral Bloomington, MN | L1-4 | |
| Friday, November 15 | 1991-92 | Away | L4-5 | |
| Sunday, March 10 | 1990-91 | Neutral St. Paul, MN | L2-3 | |
| Saturday, January 26 | 1990-91 | Home | L1-8 | |
| Friday, January 25 | 1990-91 | Home | L3-5 | |
| Sunday, December 9 | 1990-91 | Away | (OT) T4-4 | |
| Saturday, December 8 | 1990-91 | Away | L4-9 | |
| Monday, March 12 | 1989-90 | Neutral St. Paul, MN | W7-1 | |
| Saturday, February 17 | 1989-90 | Away | L2-4 | |
| Friday, February 16 | 1989-90 | Away | W6-3 | |
| Saturday, November 4 | 1989-90 | Home | W4-3 | |
| Friday, November 3 | 1989-90 | Home | L3-5 | |
| Saturday, March 25 | 1988-89 | Away | L2-4 | |
| Friday, March 24 | 1988-89 | Away | L2-4 | |
| Monday, March 6 | 1988-89 | Neutral St. Paul, MN | W4-3 | |
| Saturday, February 18 | 1988-89 | Away | L2-5 | |
| Friday, February 17 | 1988-89 | Away | L1-4 | |
| Saturday, October 15 | 1988-89 | Home | L2-4 | |
| Friday, October 14 | 1988-89 | Home | (OT) L2-3 | |
| Monday, March 7 | 1987-88 | Neutral St. Paul, MN | W3-2 | |
| Saturday, February 6 | 1987-88 | Home | W2-1 | |
| Friday, February 5 | 1987-88 | Home | L0-1 | |
| Saturday, October 31 | 1987-88 | Away | (OT) L4-5 | |
| Friday, October 30 | 1987-88 | Away | L3-5 | |
| Saturday, March 7 | 1986-87 | Away | L4-8 | |
| Friday, March 6 | 1986-87 | Away | W2-1 | |
| Saturday, February 21 | 1986-87 | Away | L2-5 | |
| Friday, February 20 | 1986-87 | Away | L2-5 | |
| Saturday, October 25 | 1986-87 | Home | W5-2 | |
| Friday, October 24 | 1986-87 | Home | (OT) L2-3 | |
| Sunday, March 9 | 1985-86 | Away | L3-7 | |
| Saturday, March 8 | 1985-86 | Away | L1-4 | |
| Saturday, February 1 | 1985-86 | Home | W6-4 | |
| Friday, January 31 | 1985-86 | Home | W7-4 | |
| Saturday, December 7 | 1985-86 | Away | L2-6 | |
| Friday, December 6 | 1985-86 | Away | (OT) L4-5 | |
| Sunday, March 10 | 1984-85 | Away | L7-8 | |
| Saturday, March 9 | 1984-85 | Away | L0-6 | |
| Saturday, January 12 | 1984-85 | Away | (OT) W5-4 | |
| Friday, January 11 | 1984-85 | Away | L5-6 | |
| Saturday, January 28 | 1983-84 | Home | L1-4 | |
| Friday, January 27 | 1983-84 | Home | W5-4 | |
| Saturday, November 12 | 1983-84 | Home | W9-0 | |
| Friday, November 11 | 1983-84 | Home | W3-1 | |
| Saturday, October 29 | 1983-84 | Away | L6-7 | |
| Friday, October 28 | 1983-84 | Away | L3-5 | |
| Sunday, March 13 | 1982-83 | Away | W3-2 | |
| Saturday, March 12 | 1982-83 | Away | W5-1 | |
| Saturday, February 19 | 1982-83 | Away | L1-5 | |
| Friday, February 18 | 1982-83 | Away | W7-3 | |
| Saturday, November 13 | 1982-83 | Home | L1-5 | |
| Friday, November 12 | 1982-83 | Home | W4-3 | |
| Saturday, October 30 | 1982-83 | Away | L8-9 | |
| Friday, October 29 | 1982-83 | Away | (OT) T4-4 | |
| Wednesday, March 10 | 1981-82 | Home | W6-2 | |
| Tuesday, March 9 | 1981-82 | Home | L3-4 | |
| Saturday, February 13 | 1981-82 | Home | W5-0 | |
| Friday, February 12 | 1981-82 | Home | (OT) L1-2 | |
| Saturday, December 5 | 1981-82 | Away | L4-6 | |
| Friday, December 4 | 1981-82 | Away | W6-3 | |
| Saturday, November 7 | 1981-82 | Home | (OT) T6-6 | |
| Friday, November 6 | 1981-82 | Home | W4-1 | |
| Saturday, March 28 | 1980-81 | Neutral Duluth, MN | W6-3 | |
| Saturday, January 17 | 1980-81 | Away | L4-8 | |
| Friday, January 16 | 1980-81 | Away | L3-6 | |
| Saturday, November 29 | 1980-81 | Home | W8-3 | |
| Friday, November 28 | 1980-81 | Home | (OT) L4-5 | |
| Saturday, February 9 | 1979-80 | Home | L6-7 | |
| Friday, February 8 | 1979-80 | Home | L4-6 | |
| Saturday, November 24 | 1979-80 | Away | L2-7 | |
| Friday, November 23 | 1979-80 | Away | L5-6 | |
| Saturday, January 20 | 1978-79 | Home | W4-3 | |
| Friday, January 19 | 1978-79 | Home | L2-3 | |
| Saturday, October 28 | 1978-79 | Away | W6-5 | |
| Friday, October 27 | 1978-79 | Away | L4-8 | |
| Saturday, February 18 | 1977-78 | Away | W3-1 | |
| Friday, February 17 | 1977-78 | Away | (OT) L2-3 | |
| Saturday, November 26 | 1977-78 | Home | W5-3 | |
| Friday, November 25 | 1977-78 | Home | W4-1 | |
| Sunday, March 13 | 1976-77 | Home | W8-3 | |
| Saturday, March 12 | 1976-77 | Home | W9-5 | |
| Saturday, January 8 | 1976-77 | Home | L4-5 | |
| Friday, January 7 | 1976-77 | Home | W7-1 | |
| Saturday, December 4 | 1976-77 | Away | W7-2 | |
| Friday, December 3 | 1976-77 | Away | (OT) W4-3 | |
| Saturday, February 14 | 1975-76 | Home | W9-3 | |
| Friday, February 13 | 1975-76 | Home | (OT) L4-5 | |
| Saturday, November 29 | 1975-76 | Away | L1-6 | |
| Friday, November 28 | 1975-76 | Away | W4-2 | |
| Saturday, January 4 | 1974-75 | Away | L1-3 | |
| Friday, January 3 | 1974-75 | Away | L2-4 | |
| Saturday, December 28 | 1974-75 | Home | L1-4 | |
| Friday, December 27 | 1974-75 | Home | W2-1 | |
| Saturday, February 9 | 1973-74 | Home | (OT) T4-4 | |
| Friday, February 8 | 1973-74 | Home | (OT) T3-3 | |
| Saturday, November 3 | 1973-74 | Away | W8-2 | |
| Friday, November 2 | 1973-74 | Away | W3-2 | |
| Tuesday, March 6 | 1972-73 | Home | W6-4 | |
| Monday, March 5 | 1972-73 | Home | W8-6 | |
| Saturday, March 3 | 1972-73 | Home | W3-0 | |
| Friday, March 2 | 1972-73 | Home | L3-4 | |
| Saturday, December 30 | 1972-73 | Neutral St. Louis, MO | W5-1 | |
| Saturday, December 23 | 1972-73 | Away | L2-4 | |
| Friday, December 22 | 1972-73 | Away | (OT) T4-4 | |
| Saturday, February 5 | 1971-72 | Away | L5-7 | |
| Friday, February 4 | 1971-72 | Away | L2-4 | |
| Saturday, January 8 | 1971-72 | Home | L0-3 | |
| Friday, January 7 | 1971-72 | Home | W9-1 | |
| Thursday, March 11 | 1970-71 | Home | L3-4 | |
| Saturday, February 20 | 1970-71 | Home | (OT) W3-2 | |
| Friday, February 19 | 1970-71 | Home | W4-1 | |
| Saturday, February 6 | 1970-71 | Away | W6-3 | |
| Friday, February 5 | 1970-71 | Away | (OT) L5-6 | |
| Saturday, February 28 | 1969-70 | Away | W2-0 | |
| Friday, February 27 | 1969-70 | Away | L1-4 | |
| Saturday, February 7 | 1969-70 | Home | L3-5 | |
| Friday, February 6 | 1969-70 | Home | W10-1 | |
| Sunday, December 21 | 1969-70 | Neutral Ann Arbor, MI | (OT) W4-3 | |
| Wednesday, January 8 | 1968-69 | Home | W7-3 | |
| Saturday, December 28 | 1968-69 | Home Madison, WI | (OT) T3-3 | |
| Wednesday, December 4 | 1968-69 | Away | L1-5 | |
| Saturday, February 10 | 1967-68 | Away | L3-5 | |
| Friday, February 9 | 1967-68 | Away | (OT) L2-3 | |
| Tuesday, January 9 | 1967-68 | Home | L2-5 | |
| Saturday, December 17 | 1966-67 | Home | L1-7 | |
| Tuesday, February 22 | 1965-66 | Home | (OT) W5-4 | |
| Saturday, December 18 | 1965-66 | Away | L1-5 | |
| Saturday, January 2 | 1964-65 | Home | L1-6 | |
| Friday, January 1 | 1964-65 | Home | L2-7 | |
| Saturday, February 9 | 1934-35 | Away Minneapolis, MN | L1-5 | |
| Friday, February 8 | 1934-35 | Away Minneapolis, MN | L0-9 | |
| Saturday, February 10 | 1933-34 | Away | L0-7 | |
| Friday, February 9 | 1933-34 | Away | L0-1 | |
| Saturday, February 11 | 1932-33 | Away | L0-3 | |
| Friday, February 10 | 1932-33 | Away | L0-8 | |
| Saturday, February 4 | 1932-33 | Neutral Eau Claire, WI | L1-6 | |
| Monday, January 18 | 1931-32 | Away Minneapolis, MN | L1-10 | |
| Saturday, February 14 | 1930-31 | Away | L1-4 | |
| Friday, February 13 | 1930-31 | Away | L1-2 | |
| Saturday, January 10 | 1930-31 | Home | W3-1 | |
| Monday, February 17 | 1929-30 | Away | (OT) W2-1 | |
| Saturday, February 15 | 1929-30 | Away | 2 (OT) L1-2 | |
| Saturday, January 11 | 1929-30 | Home | W4-3 | |
| Friday, January 10 | 1929-30 | Home | W2-0 | |
| Tuesday, March 5 | 1928-29 | Away | L0-4 | |
| Monday, March 4 | 1928-29 | Away | L0-2 | |
| Thursday, February 14 | 1928-29 | Home | L0-2 | |
| Wednesday, February 13 | 1928-29 | Home | W2-1 | |
| Tuesday, February 21 | 1927-28 | Away | L1-4 | |
| Monday, February 20 | 1927-28 | Away | L0-1 | |
| Saturday, February 4 | 1927-28 | Home | (4OT) T1-1 | |
| Friday, February 3 | 1927-28 | Home | (2OT) W2-1 | |
| Tuesday, February 15 | 1926-27 | Away | L1-2 | |
| Monday, February 14 | 1926-27 | Away | L0-4 | |
| Saturday, January 15 | 1926-27 | Home | L1-3 | |
| Friday, January 14 | 1926-27 | Home | L0-1 | |
| Thursday, March 11 | 1925-26 | Away | (OT) L1-2 | |
| Wednesday, March 10 | 1925-26 | Away | L2-4 | |
| Saturday, January 16 | 1925-26 | Home | (OT) T1-1 | |
| Friday, January 15 | 1925-26 | Home | (OT) T0-0 | |
| Saturday, March 14 | 1924-25 | Away | L0-1 | |
| Friday, March 13 | 1924-25 | Away | L0-1 | |
| Saturday, February 14 | 1924-25 | Home | 2 (OT) L0-1 | |
| Friday, February 13 | 1924-25 | Home | L1-5 | |
| Saturday, March 1 | 1923-24 | Neutral St. Paul, MN | L0-4 | |
| Friday, February 29 | 1923-24 | Neutral St. Paul, MN | L0-4 | |
| Saturday, January 26 | 1923-24 | Home | L0-5 | |
| Friday, January 25 | 1923-24 | Home | L0-4 | |
| Tuesday, February 27 | 1922-23 | Away | L0-4 | |
| Monday, February 26 | 1922-23 | Away | L0-1 | |
| Saturday, February 10 | 1922-23 | Home | 2(OT) T1-1 | |
| Friday, February 9 | 1922-23 | Home | L1-4 | |
| Saturday, February 4 | 1921-22 | Neutral St. Paul, MN | L0-7 | |
| Friday, February 3 | 1921-22 | Neutral St. Paul, MN | L2-12 | |
| Saturday, January 21 | 1921-22 | Home | L1-3 | |
| Friday, January 20 | 1921-22 | Home | L0-3 | |
Win
Loss
The Border Battle
Wednesday, October 29
Protect this 'Haus'
Tuesday, October 28
Alaska Cinematic Highlights
Sunday, October 26
Mike Hastings Weekly Media Conference || Wisconsin Men's Hockey || Oct. 14, 2025
Tuesday, October 14









