Samford vs Wisconsin
Samford
(17-7)

1
Final
4

Wisconsin
(18-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 78 | |
| 66 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 67 | |
| 79 | |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| 3 | 77 | 0 | UF | |
| 6 | 64 | 1 | UF | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 64 | |
| 7 | 77 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 4 | |
| 6 | 6 | |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| 5 | 4 | UF | |
| 7 | 5 | UF | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 0 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 4 | |
| 6 | 6 | |
Order Of Finish: 5, 6, 3, 2






