NIU vs Wisconsin
NIU
()

0
Final
7

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Iker Arrastia / Nikola Puntaric | 2 |
| Olsson, Oliver / Zlatohlavek, Tomas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chiao Bo Suo Nan / Iker Dellien | 2 |
| Kloesters, Ferdinand / Minasyan, Michael | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lorenzo Leti Messina / Federico Scotuzzi | 5 | UF |
| Fullerton, Matthew / Meszaros, Patrik | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Iker Arrastia | 77 | 3 | 07 |
| Minasyan, Michael (74/-) | 64 | 6 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikola Puntaric | 5 | 62 |
| Meszaros, Patrik (120/-) | 7 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lorenzo Leti Messina | 6 | 2 | 2 |
| Kloesters, Ferdinand | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Federico Scotuzzi | 0 | 0 |
| Zlatohlavek, Tomas | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chiao Bo Suo Nan | 2 | 4 |
| Kumar, Sachiv | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratyaksh LNU | 5 | 3 |
| Fullerton, Matthew | 7 | 6 |
Order Of Finish: 4, 5, 6, 2, 3, 1



