Wisconsin vs Michigan State
Wisconsin
((8-3))

2
Final
5

Michigan State
((3-7))
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kloesters, Ferdinand / Minasyan, Michael | 4 | 0 |
| Taym Alazmeh (23/-) / D. Rakhmatullayev (23/-) | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Zlatohlavek, Tomas / Aubert, Edouard | 3 |
| Matthew Forbes / Ozan Baris | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Meszaros, Patrik / Fullerton, Matthew | 4 |
| Aristotelis Thanos / Mitchell Sheldon | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minasyan, Michael (80/-) | 4 | 4 |
| Aristotelis Thanos | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Meszaros, Patrik | 2 | 2 |
| Matthew Forbes (11/-) | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aubert, Edouard | 1 | 77 | 10 |
| D. Rakhmatullayev | 6 | 65 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kloesters, Ferdinand | 2 | 4 |
| Taym Alazmeh | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zlatohlavek, Tomas | 2 | 6 | 4 |
| Mitchell Sheldon | 6 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kumar, Sachiv | 6 | 6 |
| David Saye | 0 | 3 |
Order Of Finish: 2, 4, 6, 1, 5, 3




