Nebraska vs Wisconsin
Nebraska
()

4
Final
0

Wisconsin
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Calvin Mueller / Lars Johann | 6 |
| Olsson, Oliver / Zlatohlavek, Tomas | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Anton Shepp / Henry Bilicic | 5 | UF |
| Meszaros, Patrik / Minasyan, Michael | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Colson Wells / Nikolay Sysoev | 6 |
| Aubert, Edouard / Fullerton, Matthew | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Calvin Mueller | 3 | 6 | UF |
| Minasyan, Michael | 6 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Anton Shepp | 4 | 6 | 6 |
| Meszaros, Patrik | 6 | 0 | 3 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Nikolay Sysoev | 6 | 61 | UF |
| Aubert, Edouard | 3 | 62 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lars Johann | 6 | 5 | UF |
| Fullerton, Matthew | 4 | 4 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leo Linquet | 6 | 6 |
| Zlatohlavek, Tomas | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joan Espinosa | 7 | 6 |
| Kumar, Sachiv | 5 | 4 |
Order Of Finish: 5, 2, 6



