Purdue vs Wisconsin
Purdue
((7-10, 1-5))

3
Final
4

Wisconsin
((7-9, 1-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stephan Koenigsfest / Athell Bennett | 1 |
| O'Hoisin, Osgar / Pratt, Jared | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dominik Sochurek / Maksymilian Raupak | 5 | 0 |
| Soha, Lenard / Freimuth, Jesper | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mateo Julio / Santiago Galan | 3 |
| Krill, Robert / Colton, Chase | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Athell Bennett | 6 | 6 |
| O'Hoisin, Osgar | 0 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mateo Julio | 7 | 65 | 110 |
| Freimuth, Jesper | 5 | 77 | 04 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maksymilian Raupak | 6 | 4 | 110 |
| Colton, Chase | 4 | 6 | 06 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephan Koenigsfest | 4 | 3 |
| Pratt, Jared | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominik Sochurek | 3 | 4 |
| Soha, Lenard | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santiago Galan | 1 | 3 |
| Krill, Robert | 6 | 6 |
Order Of Finish: 1, 4, 6, 5, 2, 3



