Wisconsin vs Michigan
Wisconsin
(9-9, 3-5)

2
Final
5

Michigan
(14-6, 6-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| O'Hoisin, Osgar / Pratt, Jared | 4 | 0 |
| Connor Johnston / Mattias Siimar | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Soha, Lenard / Freimuth, Jesper | 3 |
| Andrew Fenty / Myles Schalet | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Colton, Chase / Krill, Robert | 3 |
| Harrison Brown / Gabe Tishman | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| O'Hoisin, Osgar | 5 | 6 |
| Andrew Fenty | 7 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Freimuth, Jesper | 6 | 7 |
| Mattias Siimar | 3 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colton, Chase | 1 | 1 |
| Myles Schalet | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Jared | 7 | 6 |
| Patrick Maloney | 5 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soha, Lenard | 1 | 1 |
| Connor Johnston | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krill, Robert | 2 | 5 |
| Gabe Tishman | 6 | 7 |



