Wisconsin vs Michigan State
Wisconsin
(9-9, 3-5 B1G)

6
Final
1

Michigan State
(6-17, 0-8 B1G)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| O'Hoisin, Osgar / Pratt, Jared | 6 |
| John Carlin / Jack Winkler | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Freimuth, Jesper / Soha, Lenard | 4 | 0 |
| Billy Shisler / Ivan Rakic | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Krill, Robert / Colton, Chase | 6 |
| Anthony Pero / Colin Harvey | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| O'Hoisin, Osgar | 2 | 6 | 6 |
| Jack Winkler | 6 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Freimuth, Jesper | 7 | 6 |
| Ivan Rakic | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Colton, Chase | 4 | 6 | 6 |
| Anthony Pero | 6 | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Jared | 6 | 6 |
| John Carlin | 2 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soha, Lenard | 6 | 7 |
| Carson Gates | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krill, Robert | 6 | 6 |
| Colin Harvey | 1 | 4 |
Order Of Finish: 4, 6, 2, 3, 1



