Marquette vs Wisconsin
Marquette
(3-3)

2
Final
5

Wisconsin
(4-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| L. Heredia Gomez / Alvaro Verdu | 6 | UF |
| O'Hoisin, Osgar / Pratt, Jared | 5 | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Luke Smrek / Brett Meyers | 4 |
| Freimuth, Jesper / Soha, Lenard | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Greg Anderson / Fran San Andres | 3 |
| Colton, Chase / Krill, Robert | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Verdu | 4 | 1 |
| O'Hoisin, Osgar | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luke Smrek | 7 | 3 | 04 |
| Freimuth, Jesper | 6 | 6 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| L. Heredia Gomez | 2 | 4 |
| Colton, Chase | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brett Meyers | 62 | 6 | 6 |
| Pratt, Jared | 77 | 3 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Greg Anderson | 7 | 4 | 78 |
| Krill, Robert | 5 | 6 | 66 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brandon Shanklin | 6 | 2 | 3 |
| Soha, Lenard | 4 | 6 | 6 |
Order Of Finish: 1, 3, 6, 2, 4, 5



