Chicago State vs Wisconsin
Chicago State
(0-3)

0
Final
7

Wisconsin
(3-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jakov Suler / Felix Savard | 5 | 0 |
| Pratt, Jared / O'Hoisin, Osgar | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| George Botha / Nicholas Liddy | 3 |
| Freimuth, Jesper / Soha, Lenard | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gonzalo Martinez / Cody Wurzelbacher | 2 |
| Krill, Robert / Colton, Chase | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jakov Suler | 3 | 2 |
| Colton, Chase | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Felix Savard | 2 | 4 |
| Freimuth, Jesper | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| George Botha | 1 | 3 |
| Pratt, Jared | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gonzalo Martinez | 1 | 3 |
| Soha, Lenard | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Liddy | 1 | 0 |
| Krill, Robert | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cody Wurzelbacher | 2 | 2 |
| Nuzhny, Daniel | 6 | 6 |



