Wisconsin vs Penn St.
Wisconsin
9-2-4, 2-2-4


Penn St.
2-8-3, 0-6-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UW | PSU |
|---|---|---|---|---|---|---|
| 36:39 | ![]() | Noah Förster (1) | Assisted by: Etienne Reck , Toby Grant | GOAL by PSU Förster, Noah Assist by Reck, Etienne and Grant, Toby. | 0 | 1 |
| 51:34 | ![]() | Gianluca Del Priore (1) | Assisted by: Markie Hrvojevic | GOAL by UW Del Priore, Gianluca Assist by Hrvojevic, Markie. | 1 | 1 |
| 81:57 | ![]() | Emile Kisse (5) | Unassisted | GOAL by UW Kisse, Emile. | 2 | 1 |
| 85:27 | ![]() | Sheridan McNish (2) | Assisted by: Toby Grant , Noah Förster | GOAL by PSU McNish, Sheridan Assist by Grant, Toby and Förster, Noah. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 11 | 21 (11) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:34 | #23 Grant McIntosh | |
![]() | 57:18 | #26 Noah Andreas | |
![]() | 80:43 | #16 Sheridan McNish | |
![]() | 85:16 | #11 Emile Kisse |
Wisconsin


Penn St.

Peluffo-Wiese, Daniel at goalie for Penn St.

Michel, Judewellin at goalie for Wisconsin

Offside against Wisconsin.

Corner kick [01:11].

Shot by UW Kisse, Emile, bottom right, saved by Peluffo-Wiese, Daniel.

Corner kick [03:39].

Shot by UW Eisa, Roman, bottom center, saved by Peluffo-Wiese, Daniel.

Shot by UW Han, Joon, bottom center, saved by Peluffo-Wiese, Daniel.

Corner kick [06:00].

Shot by UW Smith, Will, out top right.

Corner kick [07:05].

Shot by UW Kisse, Emile, top left, saved by Peluffo-Wiese, Daniel.

Foul on Kuhr, Julian.

Shot by UW Torres, Joaquin, out top.

Shot by PSU Reck, Etienne, out left.


Shot by PSU McIntosh, Grant, out top right.

Shot by PSU Reck, Etienne.

Corner kick [18:24].

Shot by UW Hrvojevic, Markie, out top.

Foul on Kone, Amadou.

Shot by UW Kisse, Emile, top, saved by Peluffo-Wiese, Daniel.

Corner kick [29:57].





Shot by UW Zachemski, Matthew, bottom left, saved by Peluffo-Wiese, Daniel.

Shot by PSU McNish, Sheridan, out right.

Foul on Jones, Ellis.

Foul on Smith, Will.

Shot by PSU Förster, Noah, out right.
0

36:39

1


Shot by PSU Reck, Etienne, bottom right, saved by Michel, Judewellin.

Corner kick [40:08].

Corner kick [40:40].

Offside against Penn St..

Foul on Andreas, Noah.

Shot by UW Torres, Joaquin, out right.
45:00
End of PeriodWisconsin


Penn St.

Start of 2nd period [45:00].

FOR UW : , #31 Michel, Judewellin, #11 Kisse, Emile, #8 Zachemski, Matthew, #16 Eisa, Roman, #22 Del Priore, Gianluca, #14 Torres, Joaquin, #9 Hrvojevic, Markie, #17 Han, Joon, #23 Smith, Will, #25 Jones, Ellis, #3 Brown Samper, Isaac.

FOR PSU: , #1 Peluffo-Wiese, Daniel, #3 Recinos, Arian, #16 McNish, Sheridan, #6 Förster, Noah, #18 Weber, Moritz, #19 Grant, Toby, #23 McIntosh, Grant, #26 Andreas, Noah, #14 Marshall, Morgan, #24 Brown, Beckham, #42 Kone, Amadou.






Foul on Brown Samper, Isaac.

Shot by PSU Förster, Noah, bottom right, saved by Michel, Judewellin.

Shot by UW Han, Joon.
1

51:34

1

Yellow card on PSU McIntosh, Grant.

Foul on Eisa, Roman.

Foul on Grant, Toby.

Offside against Penn St..

Foul on Del Priore, Gianluca.

Yellow card on PSU Andreas, Noah.

Shot by UW Del Priore, Gianluca, top, saved by Peluffo-Wiese, Daniel.

Foul on Kisse, Emile.

Foul on Kone, Amadou.

Shot by UW Kisse, Emile, top left, saved by Peluffo-Wiese, Daniel.

Corner kick [62:15].


Shot by UW Del Priore, Gianluca, out left.

Foul on Recinos, Arian.

Foul on Zachemski, Matthew.



Shot by PSU Reck, Etienne.

Foul on Reck, Etienne.

Shot by UW Jones, Ellis, bottom right, saved by Peluffo-Wiese, Daniel.

Corner kick [72:53].

Shot by UW Zachemski, Matthew, right woodwork.

Shot by UW Kisse, Emile, out top.

Yellow card on PSU McNish, Sheridan.

Shot by UW Han, Joon.

Corner kick [80:43].

Shot by UW Kisse, Emile.

2

81:57

1

Foul on Hrvojevic, Markie.


Yellow card on UW Kisse, Emile.

2

85:27

2

Foul on Hrvojevic, Markie.

Foul on Torres, Joaquin.

Shot by PSU McNish, Sheridan, bottom left, saved by Michel, Judewellin.

Corner kick [86:51].

Shot by PSU Doran, Peter.

Foul on Han, Joon.

Shot by PSU Reck, Etienne, out right.
90:00
End of Period
Wisconsin

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 82 |
| 11 | ![]() | FWD | 7 | 5 | 1 | 0 | 73 |
| 14 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 72 |
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 22 | ![]() | MID | 3 | 2 | 1 | 0 | 45 |
| 44 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 21 | 11 | 2 | 1 | |||

Goalkeeping Statistics

| 31 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Penn St.

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peluffo-wiese, Daniel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Recinos, Arian | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | Sheridan, Joseph | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | Förster, Noah | DEF | 3 | 2 | 1 | 1 | 90 | ||||
| 14 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | Grant, Toby | DEF | 0 | 0 | 0 | 2 | 90 | ||||
| 23 | McIntosh, Grant | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Andreas, Noah | 0 | 0 | 0 | 0 | 70 | |||||
| 32 | Reck, Etienne | FWD | 5 | 1 | 0 | 1 | 72 | ||||
| 41 | Doran, Peter | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 42 | Kone, Amadou | FWD | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cherny, Vladislav | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | McNish, Sheridan | DEF | 3 | 2 | 1 | 0 | 71 | ||||
| 18 | Weber, Moritz | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 24 | Brown, Beckham | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | Fielding, Sam | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 13 | 5 | 2 | 4 | |||||||

Goalkeeping Statistics

| 1 | Peluffo-wiese, Daniel | 90 | 2 | 9 |
Totals | 2 | 9 |
























