2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | hrvojevic, markie | 14 | 12 | 938 | 3 | 4 | 10 | 17 | 0.176 | 8 | 0.471 | 0-0 | 1 | 0-0 |
| 8 | zachemski, matthew | 15 | 15 | 1229 | 5 | 0 | 10 | 8 | 0.625 | 5 | 0.625 | 2-0 | 2 | 2-2 |
| 20 | raimbault, thomas | 15 | 12 | 846 | 2 | 5 | 9 | 15 | 0.133 | 5 | 0.333 | 1-0 | 1 | 0-0 |
| 15 | arntsen, ola | 15 | 15 | 1277 | 2 | 4 | 8 | 16 | 0.125 | 5 | 0.312 | 3-0 | 1 | 0-0 |
| 14 | muns, bart | 15 | 7 | 646 | 3 | 0 | 6 | 17 | 0.176 | 6 | 0.353 | 1-0 | 1 | 0-0 |
| 16 | eisa, roman | 10 | 3 | 301 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 19 | martinez, aidan | 14 | 3 | 550 | 0 | 5 | 5 | 8 | 0.000 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 10 | porter, cristobal | 15 | 11 | 738 | 1 | 1 | 3 | 16 | 0.062 | 6 | 0.375 | 2-0 | 0 | 0-0 |
| 22 | del priore, gianluca | 15 | 10 | 989 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | green, sam | 10 | 1 | 197 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | banks, julian | 9 | 0 | 160 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | brown-samper, isaac | 15 | 15 | 1227 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 23 | smith, will | 12 | 9 | 820 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | capone, caleb | 4 | 1 | 105 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 28 | chavez, andrew | 4 | 0 | 78 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | coury, alejandro | 2 | 0 | 35 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 6 | green, aden | 7 | 1 | 145 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | hébert, matisse | 14 | 13 | 1185 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | jones, ellis | 14 | 14 | 1237 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 4-1 | 0 | 0-0 |
| 2 | kaemmerer, robert | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | kuhr, julian | 15 | 14 | 1069 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 21 | mott, matias | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | shrivers, luke | 2 | 2 | 165 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | stinson, wade | 13 | 7 | 615 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 13 | van mol, arien | 9 | 0 | 233 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14847 | 19 | 25 | 63 | 131 | 0.145 | 53 | 0.405 | 25-1 | 7 | 2-2 | |
| Opponents | 15 | 243 | 14847 | 22 | 23 | 67 | 147 | 0.150 | 70 | 0.476 | 13-0 | 8 | 2-2 |



