Penn St. vs Wisconsin
Penn St.
10-6-1, 6-2-0


Wisconsin
7-6-3, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | WIS |
|---|---|---|---|---|---|---|
| 18:00 | ![]() | Seth Kuhn (3) | Assisted by: Daniel Bloyou | GOAL by PSU Kuhn, Seth Assist by Bloyou, Daniel. | 1 | 0 |
| 82:17 | ![]() | Seth Kuhn (3) | Assisted by: Andrew Privett | GOAL by PSU Kuhn, Seth Assist by Privett, Andrew. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 3 | 3 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:59 | #11 Henri Tophoven | |
![]() | 33:15 | #13 Kyle McCurley |
Penn St.


Wisconsin

Abbott, Carter at goalie for Wisconsin

Shakes, Kris at goalie for Penn St.

Shot by WIS Bielic, Tim, out top.

Corner kick [08:38].

Foul on Tophoven, Henri.

Corner kick [15:41].
1

18:00

0

Foul on McCurley, Kyle.


Shot by WIS Tophoven, Henri.



Foul on Klancnik, Zach.

Shot by PSU Awodesu, Femi, out left.

Yellow card on WIS Tophoven, Henri.

Foul on Pauls, Bennett.

Foul on Watson, Jalen.

Foul on Watson, Jalen.

Foul on Klancnik, Zach.


Yellow card on WIS McCurley, Kyle.

Foul on Butts, Liam.


Corner kick [37:56].

Shot by PSU Butts, Liam.

Shot by PSU May, Kyle.

Foul on Yim, Patrick.

Shot by PSU Hackenberg, Brandon, out top.



Corner kick [44:12].

Shot by WIS Yim, Patrick, out top left.
45:00
End of PeriodPenn St.


Wisconsin

Start of 2nd period [45:00].

FOR PSU: , #1 Shakes, Kris, #3 Hackenberg, Brandon, #6 Privett, Andrew, #9 Bloyou, Daniel, #7 Butts, Liam, #10 Kuhn, Seth, #11 Reedy, Pierre, #18 Stevenson, Alex, #21 May, Kyle, #23 Watson, Jalen, #28 Awodesu, Femi.

FOR WIS: , #35 Abbott, Carter, #17 Keefe, Ryan, #5 Kappelsberger, Moritz, #6 Saevarrson, Aron, #2 Leas, Ben, #10 Bielic, Tim, #20 Melick, Noah, #12 Klancnik, Zach, #13 McCurley, Kyle, #16 Yim, Patrick, #11 Tophoven, Henri.






Shot by WIS Yim, Patrick.


Foul on Leas, Ben.


Foul on Yim, Patrick.

Shot by WIS Tophoven, Henri, out top.


Foul on Tophoven, Henri.

Offside against Penn St..



Foul on Reedy, Pierre.

Shot by WIS Keefe, Ryan.


Foul on Butts, Liam.

Corner kick [72:00].



Foul on Keefe, Ryan.



Corner kick [77:37].



Shot by PSU Butts, Liam, out right.

Corner kick [81:45].
2

82:17

0




Foul on Tophoven, Henri.

Foul on Leas, Ben.



90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hackenberg, Brandon | DEF | 1 | 0 | 0 | 0 | 87 |
| 6 | Privett, Andrew | MID | 0 | 0 | 0 | 1 | 81 |
| 8 | Mangione, Peter | FWD | 0 | 0 | 0 | 0 | 77 |
| 9 | Bloyou, Daniel | FWD | 0 | 0 | 0 | 1 | 49 |
| 10 | Kuhn, Seth | MID | 2 | 2 | 2 | 0 | 90 |
| 11 | Reedy, Pierre | MID | 0 | 0 | 0 | 0 | 87 |
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | May, Kyle | MID | 1 | 0 | 0 | 0 | 80 |
| 23 | Watson, Jalen | DEF | 0 | 0 | 0 | 0 | 82 |
| 28 | Awodesu, Femi | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Butts, Liam | FWD | 2 | 0 | 0 | 0 | 54 |
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 11 |
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 10 |
| 25 | Hoffman, Dax | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 7 | 2 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 2 | DEF | 0 | 0 | 0 | 0 | 79 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | FWD | 0 | 0 | 0 | 0 | 70 | |||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | FWD | 2 | 0 | 0 | 0 | 68 | |||||
| 12 | DEF | 0 | 0 | 0 | 0 | 83 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 83 | |||||
| 16 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 20 | FWD | 0 | 0 | 0 | 0 | 46 | |||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | 1 | 0 | 0 | |
| 35 | ![]() | 89 | 2 | 0 |
Totals | Â | Â | 2 | 0 |












