Wisconsin vs Penn St.
Wisconsin
3-11-4, 1-3-3


Penn St.
12-2-3, 6-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WISC | PSU |
|---|---|---|---|---|---|---|
| 57:22 | ![]() | Christian Sload (1) | Assisted by: Liam Butts | GOAL by PSU Sload, Christian Assist by Butts, Liam. | 0 | 1 |
| 61:58 | ![]() | Liam Butts (1) | Assisted by: Seth Kuhn , Aaron Molloy | GOAL by PSU Butts, Liam Assist by Kuhn, Seth and Molloy, Aaron. | 0 | 2 |
| 84:16 | ![]() | Joshua Dabora (1) | Assisted by: Andrew Privett , Seth Kuhn | GOAL by PSU Dabora, Joshua Assist by Privett, Andrew and Kuhn, Seth. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (2) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:04 | #12 Zach Klancnik |
Wisconsin


Penn St.

Shakes, Kris at goalie for Penn St.

Cowdroy, Dean at goalie for Wisconsin

Foul on Storey, Duncan.

Corner kick [04:38].

Foul on Sload, Christian.

Shot by WISC Leibold, Noah.

Shot by WISC Iribarren, Inaki.

Foul on Butts, Liam.

Corner kick [15:25].

Shot by PSU Kuhn, Seth, out top.

Foul on Leibold, Noah.

Foul on Olofsson, Robin.

Shot by PSU Butts, Liam.

Foul on Koenig, Elan.

Foul on Molloy, Aaron.

Foul on Russell II, Michael.

Foul on Yim, Patrick.



Shot by PSU Sload, Christian, top woodwork.

Shot by PSU Molloy, Aaron, out right.

Foul on Hackenberg, Brandon.


Foul on Gonzalez, Daniel.

Foul on Dabora, Joshua.
45:00
End of Period
Wisconsin


Penn St.

Start of 2nd period [45:00].

FOR WISC: , #30 Cowdroy, Dean, #2 Koenig, Elan, #3 Iribarren, Inaki, #5 Olofsson, Robin, #8 Akindele, Andrew, #12 Klancnik, Zach, #15 Leibold, Noah, #16 Yim, Patrick, #22 Storey, Duncan, #23 Russell II, Michael, #25 Leas, Ben.

FOR PSU: , #13 Shakes, Kris, #3 Hackenberg, Brandon, #21 May, Kyle, #6 Privett, Andrew, #8 Molloy, Aaron, #15 Laundree, Adam, #17 Kuhn, Seth, #18 Stevenson, Alex, #20 Campbell, Will, #5 Pritchatt, Callum, #26 Dabora, Joshua.



Shot by WISC Akindele, Andrew, out left.

Shot by WISC Akindele, Andrew, out top left.



Foul on Pritchatt, Callum.

Foul on Akindele, Andrew.
0

57:22

1

Corner kick [58:10].

Yellow card on WISC Klancnik, Zach.

Foul on Klancnik, Zach.

Foul on Storey, Duncan.
0

61:58

2

Foul on Leas, Ben.

Foul on Butts, Liam.

Foul on Iribarren, Inaki.

Foul on Yim, Patrick.

Foul on Klancnik, Zach.

Shot by PSU Molloy, Aaron.


Foul on Butts, Liam.

Shot by WISC Akindele, Andrew, out right.


Foul on Akindele, Andrew.


Foul on Pritchatt, Callum.

Shot by PSU Pritchatt, Callum, out top.



Offside against Wisconsin.


Shot by WISC Leibold, Noah, top left, saved by Shakes, Kris.

Foul on Campbell, Will.

Shot by WISC Comiskey, Matthew, bottom center, saved by Shakes, Kris.



Shot by WISC Storey, Duncan, out top.

Offside against Wisconsin.
0

84:16

3


Foul on Molloy, Aaron.

Foul on Laundree, Adam.

Shot by WISC Storey, Duncan, out top left.

Corner kick [87:44].

Corner kick [88:05].

Shot by PSU Privett, Andrew, blocked.

Corner kick [88:32].

Foul on Yim, Patrick.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 3 | MID | 1 | 0 | 0 | 0 | 74 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 8 | FWD | 3 | 0 | 0 | 0 | 90 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 16 | MID | 0 | 0 | 0 | 0 | 90 | |
| 22 | MID | 2 | 0 | 0 | 0 | 90 | |
| 23 | MID | 0 | 0 | 0 | 0 | 90 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 68 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | MID | 0 | 0 | 0 | 0 | 17 | |
| 28 | FWD | 1 | 1 | 0 | 0 | 23 | |
Totals | Â | Â | 9 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | 90 | 3 | 0 | |
Totals | Â | Â | 3 | 0 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hackenberg, Brandon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Pritchatt, Callum | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 7 | Butts, Liam | FWD | 2 | 1 | 1 | 1 | 51 | ||||
| 8 | Molloy, Aaron | MID | 2 | 0 | 0 | 1 | 90 | ||||
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Kuhn, Seth | MID | 1 | 0 | 0 | 2 | 75 | ||||
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Campbell, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | May, Kyle | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 24 | Sload, Christian | FWD | 2 | 1 | 1 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Privett, Andrew | MID | 1 | 0 | 0 | 1 | 40 | ||||
| 11 | Reedy, Pierre | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Gonzalez, Daniel | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Hoffman, Dax | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | Dabora, Joshua | FWD | 1 | 1 | 1 | 0 | 26 | ||||
Totals | Â | Â | 10 | 3 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Shakes, Kris | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |








