WIS vs FIU
WIS
1-1


FIU
2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WISCON | FIU |
|---|---|---|---|---|---|---|
| 5:56 | ![]() | PATINO, Santiago (3) | Unassisted | Off the turnover | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 11 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:37 | #6 FOUNTAIN, Brad | |
![]() | 62:20 | #3 MARIE, Paul | |
![]() | 67:55 | #8 BOHM, Steffen | |
![]() | 80:18 | #7 Segbers, Mark |
WIS


FIU

Schilling, Philipp at goalie for WIS.

CLAPOT, Arthur at goalie for FIU.

Corner kick by FIU BENEDETTY, Juan [02:00].

Foul on FIU.
0

05:56

0

*Off the turnover

Shot by FIU PATINO, Santiago, SAVE Schilling, Philipp.

Foul on FIU.

Foul on WIS.

Corner kick by WISCON Mueller, Christopher [18:11].

Shot by WISCON Mueller, Christopher, SAVE CLAPOT, Arthur.

Foul on FIU.

Corner kick by FIU BENEDETTY, Juan [27:06].

Corner kick by FIU FOUNTAIN, Brad [27:41].



Foul on WIS.



Foul on WIS.

Foul on WIS.

Corner kick by FIU BENEDETTY, Juan [39:19].

Shot by FIU LONGO, Ismael HIGH.

Foul on WIS.

Shot by WISCON Koenig, Elan, SAVE CLAPOT, Arthur.
45:00
End of PeriodWIS


FIU

Start of 2nd period [45:00].

For FIU: #4 HEIDDAL, Aron, #8 BOHM, Steffen, #26 TOMLINSON, Donald, #6 FOUNTAIN, Brad, #5 HEZEL, Marvin, #10 LONGO, Ismael, #14 CAMPION-HINDS, Jamar, #3 MARIE, Paul, #7 PATINO, Santiago, #18 BENEDETTY, Juan, #1 CLAPOT, Arthur.

For WISCON: #2 Koenig, Elan, #11 Barlow, Tom, #6 Guitar, Mitch, #10 Mueller, Christopher, #15 Leibold, Noah, #7 Segbers, Mark, #8 Catalano, Mike, #4 O'Neill, Enda, #5 Brotherton, Sam, #13 Masbruch, Alex, #30 Schilling, Philipp.

Foul on FIU.

Shot by WISCON Mueller, Christopher WIDE.

Foul on FIU.

Foul on WIS.

Foul on FIU.


Foul on WIS.

Foul on FIU.

Foul on FIU.

Yellow card on FIU FOUNTAIN, Brad.

Foul on FIU.

Yellow card on FIU MARIE, Paul.



Foul on FIU.

Yellow card on FIU BOHM, Steffen.

Foul on WIS.

Shot by FIU FOUNTAIN, Brad HIGH.


Foul on FIU.

Offside against WIS.

Shot by WISCON Mueller, Christopher, SAVE CLAPOT, Arthur.



Foul on WIS.


Foul on FIU.

Foul on FIU.

Foul on WIS.

Yellow card on WISCON Segbers, Mark.



Corner kick by WISCON Mueller, Christopher [82:50].

Foul on FIU.



Shot by FIU GIOVINE, Luca WIDE.

Corner kick by FIU FOUNTAIN, Brad [87:11].


Foul on WIS.
90:00
End of Period
WIS

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 78 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 3 | 2 | 0 | 0 | 68 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 83 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Clapot, Arthur | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Heiddal, Aron | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hezel, Marvin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Fountain, Brad | M | 1 | 0 | 0 | 0 | 75 | ||||
| 7 | Patino, Santiago | F | 2 | 2 | 1 | 0 | 80 | ||||
| 8 | Bohm, Steffen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Longo, Ismael | M | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Campion-hinds, Jamar | M | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Benedetty, Juan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Midttun, Nicholas | M | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | Tomlinson, Donald | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marie, Paul | 0 | 0 | 0 | 0 | 40 | |||||
| 9 | Giovine, Luca | 1 | 0 | 0 | 0 | 10 | |||||
| 16 | Booth, Andrew | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 5 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clapot, Arthur | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















