Wisconsin vs FAU
Wisconsin
1-1-1


FAU
1-2-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WIS | FAU |
|---|---|---|---|---|---|---|
| 3:34 | ![]() | Guitar, Mitch (0) | Assisted by: Carr, Blake | Off of pass beat keep low to left corner | 1 | 0 |
| 88:20 | ![]() | MCDONALD, Elijah (0) | Assisted by: CAMPUZANO, Alvaro , FITZGERALD, Jason | hit ahead pass beats keeper low to left | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 0 | 2 | 11 (3) |
![]() | 1 | 2 | 3 | 2 | 8 (4) |
Saves | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 1 | 2 |
Corners Kicks | |||||
![]() | 2 | 0 | 0 | 2 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 4 | 5 | 1 | 2 | 12 |
![]() | 4 | 6 | 1 | 1 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:43 | #3 NEAL, Cameron | |
![]() | 69:30 | #2 Koenig, Elan | |
![]() | 69:54 | #2 FUSTER, Braxton | |
![]() | 88:47 | #13 MCDONALD, Elijah | |
![]() | 91:06 | #8 CAMPUZANO, Alvaro | |
![]() | 107:46 | #TM TEAM | |
![]() | 108:35 | #13 Masbruch, Alex |
Wisconsin


FAU

Schilling, Philipp at goalie for Wisconsin.

HITPASS, Phillip at goalie for FAU.
0

03:34

0

*Off of pass beat keep low to left corner

Foul on FAU.

Foul on Wisconsin.

Shot by WIS Catalano, Mike HIGH.

Foul on Wisconsin.

Shot by FAU FITZGERALD, Jason, SAVE Schilling, Philipp.

Corner kick by FAU FITZGERALD, Jason [21:37].

Corner kick by WIS Mueller, Christopher [23:44].

Foul on FAU.



Offside against FAU.

Shot by WIS Barlow, Tom, SAVE HITPASS, Phillip.

Shot by WIS Segbers, Mark WIDE.






Foul on FAU.

Foul on Wisconsin.

Foul on FAU.

Shot by WIS Mueller, Christopher BLOCKED.

Corner kick by WIS Mueller, Christopher [39:28].





Foul on Wisconsin.

Corner kick by FAU LARANNETO, Aaron [43:26].
45:00
End of PeriodWisconsin


FAU

Start of 2nd period [45:00].

Yellow card on FAU NEAL, Cameron.

Foul on Wisconsin.

Foul on Wisconsin.

Foul on FAU.

Shot by WIS Leibold, Noah WIDE.

Shot by WIS Barlow, Tom WIDE.







Foul on FAU.



Foul on FAU.

Yellow card on WIS Koenig, Elan.

Yellow card on FAU FUSTER, Braxton.

Foul on FAU.




Foul on Wisconsin.


Foul on Wisconsin.

Shot by FAU LARANNETO, Aaron HIGH.




Foul on FAU.

Shot by WIS O'Neill, Enda HIGH.



Foul on Wisconsin.

Shot by WIS Barlow, Tom HIGH.

Foul on FAU.

1

88:20

1

*hit ahead pass beats keeper low to left corner

Yellow card on FAU MCDONALD, Elijah.
90:00
End of PeriodWisconsin


FAU

Start of OT period [90:00].

Foul on FAU.

Yellow card on FAU CAMPUZANO, Alvaro.

Shot by FAU ADEJUNMOBI, David WIDE.



Foul on Wisconsin.


Header Shot by FAU MCDONALD, Elijah, SAVE Schilling, Philipp.

Shot by FAU ADEJUNMOBI, David BLOCKED.


100:00
End of PeriodWisconsin


FAU

Start of OT2 period [100:00].

Corner kick by WIS Leibold, Noah [102:36].

Foul on FAU.

Shot by WIS Catalano, Mike, SAVE HITPASS, Phillip.

Shot by WIS Leibold, Noah BLOCKED.

Corner kick by WIS Leibold, Noah [106:05].

Foul on Wisconsin.

Yellow card on WIS TEAM.

Foul on Wisconsin.

Yellow card on WIS Masbruch, Alex.

Header Shot by FAU HUBER, Dylan, SAVE Schilling, Philipp.

Shot by FAU FITZGERALD, Jason WIDE.



Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 110 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 110 | |
| 8 | ![]() | 2 | 1 | 0 | 0 | 110 | |
| 11 | ![]() | 3 | 1 | 0 | 0 | 63 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 110 | |
| 15 | ![]() | 2 | 0 | 0 | 0 | 32 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 84 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 9 | 0 | 0 | 0 | 0 | 23 | ||
| 10 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 11 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 110 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hitpass, Phillip | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 5 | Williams, Christian | 0 | 0 | 0 | 0 | 84 | |||||
| 6 | Ludvik, Douglas | 0 | 0 | 0 | 0 | 99 | |||||
| 7 | Powers, Oliver | 0 | 0 | 0 | 0 | 65 | |||||
| 8 | Campuzano, Alvaro | 0 | 0 | 0 | 1 | 110 | |||||
| 9 | Adejunmobi, David | 2 | 0 | 0 | 0 | 83 | |||||
| 15 | McCorkle, Owen | 0 | 0 | 0 | 0 | 110 | |||||
| 16 | Fitzgerald, Jason | 2 | 1 | 0 | 1 | 74 | |||||
| 18 | Huber, Dylan | 1 | 1 | 0 | 0 | 51 | |||||
| 21 | Gallits, Thomas | 0 | 0 | 0 | 0 | 64 | |||||
| 23 | Del Rio, Danny | 0 | 0 | 0 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fuster, Braxton | 0 | 0 | 0 | 0 | 78 | |||||
| 3 | Neal, Cameron | 0 | 0 | 0 | 0 | 18 | |||||
| 4 | Arcila, Rafael | 0 | 0 | 0 | 0 | 26 | |||||
| 10 | Laranneto, Aaron | 1 | 0 | 0 | 0 | 83 | |||||
| 13 | McDonald, Elijah | 2 | 2 | 1 | 0 | 27 | |||||
| 19 | Neziri, Albion | 0 | 0 | 0 | 0 | 70 | |||||
| 22 | Salas, Oscar | 0 | 0 | 0 | 0 | 18 | |||||
| 27 | Fuster, Harrison | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 8 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hitpass, Phillip | 110 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















