Wisconsin vs Penn State
03/06/2026
07:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 2 | 0 | 2 |
WIS: Tulk, Oliver (2); Finley, Quinn (1); Morrissey, Gavin (1); Montgomery, Blake (1); PSU: Van Olm, Shea (1); Laubach, Reese (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:37 | -- | Finley, Quinn | Fitzgerald, Christian; Morrissey, Gavin | 1 | 0 | |
| 2nd | 00:22 | -- | Morrissey, Gavin | Dexheimer, Ben; Finley, Quinn | 2 | 0 | |
| 2nd | 01:29 | -- | Tulk, Oliver | Botterill, Ryan; Horbach, Jack | 3 | 0 | |
| 2nd | 04:52 | -- | Montgomery, Blake | Osburn, Luke; Zelenov, Vasily | 4 | 0 | |
| 2nd | 12:43 | Power Play | Van Olm, Shea | Gadowsky, Mac; Cerrato, Charlie | 4 | 1 | |
| 2nd | 13:56 | -- | Laubach, Reese | McKenna, Gavin; Fink, Aiden | 4 | 2 | |
| 3rd | 01:59 | -- | Tulk, Oliver | Botterill, Ryan | 5 | 2 | |
| 5 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:37 | 05:37 | 02:00 | 0 | 1 | -- |
| 1 | 16:54 | 18:54 | 02:00 | 1 | 0 | -- |
| 3 | 03:17 | 05:17 | 02:00 | 1 | 0 | -- |
| 06:00 | 2 | 1 | 0/3 | |||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:03 | 11:03 | 02:00 | 0 | 1 | -- |
| 2 | 10:47 | 12:43 | 01:56 | 2 | 0 | PPG |
| 3 | 10:11 | 15:11 | 05:00 | 4 | 0 | -- |
| 08:56 | 6 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wiebusch, JJ | 02:00 | Cross Checking | MINOR | 03:37 | PP | |
| 1st | Schade, Carter | 02:00 | Cross Checking | MINOR | 16:54 | PP | |
| 2nd | Tulk, Oliver | 02:00 | Holding | MINOR | 09:03 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 10:47 | PP | |
| 3rd | Smith, Jackson | 02:00 | Cross Checking | MINOR | 03:17 | PP | |
| 3rd | Wiebusch, JJ | 02:00 | Unsportsmanlike conduct | MINOR | 06:44 | PP | |
| 3rd | Fitzgerald, Christian | 02:00 | Unsportsmanlike conduct | MINOR | 06:44 | PP | |
| 3rd | Montgomery, Blake | 05:00 | Cross Checking | MAJOR | 10:11 | PP | |
| 3rd | Montgomery, Blake | 3:00 | Game misconduct | GAMEMISC | 10:11 | - | |
| 3rd | Collins, Nolan | 3:00 | Misconduct | 10MINMISC | 19:26.8 | - | |
| 3rd | Tassy, Simon | 3:00 | Misconduct | 10MINMISC | 19:26.8 | - |








