Penn St. vs Wisconsin
02/08/2025
06:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | |
| 1 | 0 | 1 | 2 |
PSU: Laubach, Reese (2); Christenson, Cade (1); DiMarsico, Matt (1); Cerrato, Charlie (1); Fink, Aiden (1); WIS: Kukkonen, Kyle (1); Mosley, Ryland (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | Power Play | Kukkonen, Kyle | Lindmark, Owen; Hensler, Logan | 0 | 1 | |
| 1st | 14:58 | -- | Christenson, Cade | Cerrato, Charlie | 1 | 1 | |
| 2nd | 06:36 | -- | Laubach, Reese | Dzhaniyev, Danny; Fascia, Nick | 2 | 1 | |
| 3rd | 04:49 | -- | Laubach, Reese | Dzhaniyev, Danny; Crespo, Jarod | 3 | 1 | |
| 3rd | 06:26 | Power Play | Mosley, Ryland | Morrissey, Gavin; Scarfone, Tommy | 3 | 2 | |
| 3rd | 12:44 | Power Play | DiMarsico, Matt | Cerrato, Charlie; Aman, Casey | 4 | 2 | |
| 3rd | 15:08 | Power Play | Cerrato, Charlie | Fink, Aiden; Dzhaniyev, Danny | 5 | 2 | |
| 3rd | 17:41 | Short Handed | Fink, Aiden | Mack, Simon | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:49 | 00:49 | 02:00 | 2 | 2 | -- |
| 1 | 19:17 | 01:17 | 02:00 | 0 | 0 | -- |
| 3 | 00:56 | 02:56 | 02:00 | 1 | 0 | -- |
| 3 | 12:12 | 12:44 | 00:32 | 1 | 0 | PPG |
| 3 | 13:12 | 15:08 | 01:56 | 2 | 0 | PPG |
| 3 | 13:53 | 15:53 | 02:00 | 0 | 0 | -- |
| 3 | 19:35 | 20:00 | 00:25 | 0 | 1 | -- |
| Â | 10:53 | 6 | 3 | 2/7 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:24 | 11:57 | 01:33 | 3 | 0 | PPG |
| 2 | 18:53 | 00:53 | 02:00 | 1 | 0 | -- |
| 3 | 05:06 | 06:26 | 01:20 | 1 | 0 | PPG |
| 3 | 16:05 | 18:05 | 02:00 | 2 | 1 | -- |
| Â | 06:53 | 7 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peters, Keaton | 02:00 | Direct contact to the head | MINOR | 10:24 | PP | |
| 1st | Morrissey, Gavin | 02:00 | Interference | MINOR | 18:49 | PP | |
| 1st | Kehrer, Anthony | 02:00 | Hitting from behind | MINOR | 19:16.7 | PP | |
| 2nd | Fitzgerald, Christian | 02:00 | Roughing | MINOR | 02:02 | PP | |
| 2nd | Aman, Casey | 02:00 | Roughing | MINOR | 02:02 | PP | |
| 2nd | Paquette, Tyler | 02:00 | Cross Checking | MINOR | 18:53 | PP | |
| 3rd | Tassy, Simon | 02:00 | Boarding | MINOR | 00:56 | PP | |
| 3rd | Fascia, Nick | 02:00 | Roughing | MINOR | 05:06 | PP | |
| 3rd | Dyck, Tyson | 02:00 | High Sticking | MINOR | 12:12 | PP | |
| 3rd | Phelan, Jack | 02:00 | Cross Checking | MINOR | 13:12 | PP | |
| 3rd | Palodichuk, Joe | 02:00 | Hooking | MINOR | 13:53 | PP | |
| 3rd | Lugris, Dylan | 02:00 | Hooking | MINOR | 16:05 | PP | |
| 3rd | Pietila, Adam | 3:00 | Misconduct | 10MINMISC | 19:34.1 | PP | |
| 3rd | Pietila, Adam | 3:00 | Game misconduct | GAMEMISC | 19:34.1 | - |







