Wisconsin vs Penn State
11/15/2024
07:02 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 1 | 0 | 3 | 0 | 4 |
WIS: Mosley, Ryland (1); Scholl, Sawyer (1); Laskosky, Cody (1); Botterill, Ryan (1); Laatsch, Daniel (1); PSU: Fink, Aiden (1); Cerrato, Charlie (1); Schoen, Ben (1); Dzhaniyev, Danny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | PSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:27 | -- | Mosley, Ryland | Finley, Quinn | 1 | 0 | |
| 1st | 18:35 | Power Play | Fink, Aiden | Mack, Simon; Laubach, Reese | 1 | 1 | |
| 2nd | 13:18 | -- | Scholl, Sawyer | Kehrer, Anthony; Dyck, Tyson | 2 | 1 | |
| 2nd | 16:43 | -- | Laskosky, Cody | Scholl, Sawyer; Kehrer, Anthony | 3 | 1 | |
| 3rd | 01:43 | -- | Cerrato, Charlie | Wiebusch, JJ; DiMarsico, Matt | 3 | 2 | |
| 3rd | 06:25 | -- | Schoen, Ben | Peters, Keaton; Dzhaniyev, Danny | 3 | 3 | |
| 3rd | 11:20 | -- | Botterill, Ryan | Tassy, Simon; Scholl, Sawyer | 4 | 3 | |
| 3rd | 19:09.4 | Power Play | Dzhaniyev, Danny | Mack, Simon; Fink, Aiden | 4 | 4 | |
| 4th | 03:48 | -- | Laatsch, Daniel | - | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:59 | 09:59 | 02:00 | 1 | 0 | -- |
| 2 | 14:23 | 16:23 | 02:00 | 1 | 0 | -- |
| 3 | 02:53 | 04:53 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:03 | 18:35 | 00:32 | 1 | 0 | PPG |
| 1 | 19:22 | 01:22 | 02:00 | 4 | 0 | -- |
| 2 | 17:31 | 19:31 | 02:00 | 1 | 0 | -- |
| 3 | 13:18 | 15:18 | 02:00 | 4 | 0 | -- |
| 3 | 19:01 | 19:10 | 00:09 | 1 | 0 | PPG |
| Â | 06:41 | 11 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lugris, Dylan | 02:00 | Hooking | MINOR | 07:59 | PP | |
| 1st | Kehrer, Anthony | 02:00 | Tripping | MINOR | 18:03 | PP | |
| 1st | Fitzgerald, Christian | 02:00 | Holding | MINOR | 19:21.7 | PP | |
| 2nd | Crespo, Jarod | 02:00 | Slashing | MINOR | 14:23 | PP | |
| 2nd | Hensler, Logan | 02:00 | Holding | MINOR | 17:31 | PP | |
| 3rd | Fink, Aiden | 02:00 | Tripping | MINOR | 02:53 | PP | |
| 3rd | Finley, Quinn | 02:00 | Tripping | MINOR | 13:18 | PP | |
| 3rd | Mosley, Ryland | 02:00 | Holding | MINOR | 19:00.9 | PP |







