Notre Dame vs Wisconsin
02/22/2025
07:34 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 0 | 1 | 0 | 1 |
UND: Jovanovic, Niko (1); Janicke, Justin (1); Knuble, Cole (1); Nelson, Danny (1); Murphy, Ian (1); Silianoff, Grant (1); WIS: Kehrer, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:50 | -- | Jovanovic, Niko | Kumlin, Axel; Nelson, Henry | 1 | 0 | |
| 1st | 19:54.4 | Power Play | Janicke, Justin | Biondi, Blake; Knuble, Cole | 2 | 0 | |
| 2nd | 07:44 | -- | Knuble, Cole | Nelson, Henry; Kumlin, Axel | 3 | 0 | |
| 2nd | 16:35 | -- | Kehrer, Anthony | Dyck, Tyson; Horbach, Jack | 3 | 1 | |
| 2nd | 16:44 | -- | Nelson, Danny | Ali, Brennan; Mastrodomenico, Michael | 4 | 1 | |
| 3rd | 07:36 | -- | Murphy, Ian | Biondi, Blake; Janicke, Justin | 5 | 1 | |
| 3rd | 15:16 | Short Handed | Silianoff, Grant | Mastrodomenico, Michael | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:51 | 07:51 | 02:00 | 1 | 0 | -- |
| 1 | 08:41 | 10:07 | 01:26 | 1 | 0 | -- |
| 1 | 19:08 | 19:55 | 00:47 | 1 | 0 | PPG |
| 2 | 09:46 | 11:46 | 02:00 | 0 | 2 | -- |
| 2 | 12:23 | 12:36 | 00:13 | 0 | 0 | -- |
| Â | 06:26 | 3 | 2 | 1/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:41 | 12:07 | 01:26 | 2 | 1 | -- |
| 2 | 03:26 | 05:26 | 02:00 | 4 | 0 | -- |
| 2 | 14:23 | 14:36 | 00:13 | 0 | 0 | -- |
| 3 | 10:29 | 15:29 | 05:00 | 1 | 1 | -- |
| Â | 08:39 | 7 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hensler, Logan | 02:00 | Hooking | MINOR | 05:51 | PP | |
| 1st | Knox, Weston | 02:00 | Interference | MINOR | 08:41 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 10:07 | PP | |
| 1st | Scholl, Sawyer | 02:00 | Roughing | MINOR | 19:07.3 | PP | |
| 2nd | Jurcev, Jimmy | 02:00 | Elbowing | MINOR | 03:26 | PP | |
| 2nd | Biondi, Blake | 02:00 | Unsportsmanlike conduct | MINOR | 06:05 | PP | |
| 2nd | Horbach, Jack | 02:00 | Roughing | MINOR | 06:05 | PP | |
| 2nd | Lindmark, Owen | 02:00 | Boarding | MINOR | 09:46 | PP | |
| 2nd | Fitzgerald, Christian | 02:00 | Holding | MINOR | 12:23 | PP | |
| 2nd | Fischer, Paul | 02:00 | Tripping | MINOR | 12:36 | PP | |
| 2nd | Helliwell, Ryan | 02:00 | Cross Checking | MINOR | 19:38.4 | PP | |
| 2nd | Pietila, Adam | 02:00 | Embellishment | MINOR | 19:38.4 | PP | |
| 3rd | Nelson, Henry | 05:00 | Spearing | MAJOR | 10:29 | PP | |
| 3rd | Nelson, Henry | 3:00 | Game misconduct | GAMEMISC | 10:29 | - | |
| 3rd | Silianoff, Grant | 02:00 | Cross Checking | MINOR | 18:49 | - | |
| 3rd | Scholl, Sawyer | 02:00 | Cross Checking | MINOR | 18:49 | - | |
| 3rd | Silianoff, Grant | 3:00 | Misconduct | 10MINMISC | 18:49 | - | |
| 3rd | Scholl, Sawyer | 3:00 | Misconduct | 10MINMISC | 18:49 | - |







