Michigan vs Wisconsin
01/24/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 2 | 1 | 2 | 5 |
MIC: Whitelaw, William (1); Rheaume-Mullen, Dakoda (1); Hughes, T.J. (1); Edwards, Ethan (1); WIS: Fitzgerald, Christian (2); Hensler, Logan (1); Mehlenbacher, Owen (1); Tassy, Simon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:37 | -- | Whitelaw, William | Felicio, Will; Draper, Kienan | 1 | 0 | |
| 1st | 10:06 | Power Play | Fitzgerald, Christian | Tassy, Simon; Morrissey, Gavin | 1 | 1 | |
| 1st | 11:11 | -- | Hensler, Logan | Dexheimer, Ben; Tassy, Simon | 1 | 2 | |
| 1st | 15:06 | -- | Rheaume-Mullen, Dakoda | Hallum, Jackson; Felicio, Will | 2 | 2 | |
| 2nd | 10:44 | Power Play | Hughes, T.J. | Werner, Evan; Hage, Michael | 3 | 2 | |
| 2nd | 11:40 | -- | Edwards, Ethan | Hughes, T.J.; Moldenhauer, Nick | 4 | 2 | |
| 2nd | 14:44 | Power Play | Mehlenbacher, Owen | Kehrer, Anthony; Scholl, Sawyer | 4 | 3 | |
| 3rd | 14:48 | -- | Tassy, Simon | Dexheimer, Ben | 4 | 4 | |
| 3rd | 16:51 | -- | Fitzgerald, Christian | Dyck, Tyson | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:18 | 10:44 | 00:26 | 3 | 0 | PPG |
| Â | 00:26 | 3 | 0 | 1/1 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:29 | 09:29 | 02:00 | 1 | 1 | -- |
| 1 | 09:59 | 10:06 | 00:07 | 1 | 0 | PPG |
| 1 | 20:00 | 02:00 | 02:00 | 3 | 0 | -- |
| 2 | 12:45 | 14:44 | 01:59 | 3 | 0 | PPG |
| 2 | 15:22 | 17:22 | 02:00 | 3 | 0 | -- |
| Â | 08:06 | 11 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hughes, T.J. | 02:00 | Roughing | MINOR | 07:29 | PP | |
| 1st | Edwards, Ethan | 02:00 | Interference | MINOR | 09:59 | PP | |
| 1st | Rheaume-Mullen, Dakoda | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 2nd | Kukkonen, Kyle | 02:00 | Tripping | MINOR | 10:18 | - | |
| 2nd | Duke, Tyler | 02:00 | Cross Checking | MINOR | 10:18 | - | |
| 2nd | Fitzgerald, Christian | 02:00 | Unsportsmanlike conduct | MINOR | 10:18 | PP | |
| 2nd | Whitelaw, William | 02:00 | Interference | MINOR | 12:45 | PP | |
| 2nd | Truscott, Jacob | 02:00 | Direct contact to the head | MINOR | 15:22 | PP |







