LIU vs Wisconsin
01/17/2025
07:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 2 | 2 | 6 |
LIU: Brimmer, Austin (1); Kulbis-Marino, Andrius (1); Fox, Isaiah (1); WIS: Morrissey, Gavin (2); Finley, Quinn (1); Hensler, Logan (1); Tassy, Simon (1); Schulz, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:03 | -- | Finley, Quinn | Mosley, Ryland; Horbach, Jack | 0 | 1 | |
| 1st | 18:02 | -- | Brimmer, Austin | Powell, Trent; Gregga, Connor | 1 | 1 | |
| 1st | 18:52 | -- | Morrissey, Gavin | Pietila, Adam | 1 | 2 | |
| 2nd | 00:54 | -- | Kulbis-Marino, Andrius | - | 2 | 2 | |
| 2nd | 09:52 | Power Play | Hensler, Logan | Finley, Quinn; Mosley, Ryland | 2 | 3 | |
| 2nd | 10:16 | -- | Tassy, Simon | Scholl, Sawyer; Dexheimer, Ben | 2 | 4 | |
| 3rd | 00:26 | -- | Fox, Isaiah | - | 3 | 4 | |
| 3rd | 03:55 | -- | Schulz, Zach | Finley, Quinn; Mosley, Ryland | 3 | 5 | |
| 3rd | 09:50 | Power Play | Morrissey, Gavin | Dexheimer, Ben; Mosley, Ryland | 3 | 6 | |
| 3 | 6 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 11:54 | 12:20 | 00:26 | 0 | 0 | -- |
| 3 | 14:20 | 14:54 | 00:34 | 0 | 0 | -- |
| 3 | 16:21 | 17:48 | 01:27 | 0 | 1 | -- |
| 3 | 19:48 | 20:00 | 00:12 | 2 | 0 | -- |
| 02:39 | 2 | 1 | 0/4 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:55 | 10:55 | 02:00 | 0 | 0 | -- |
| 2 | 05:12 | 06:33 | 01:21 | 2 | 0 | -- |
| 2 | 08:33 | 09:52 | 01:19 | 2 | 1 | PPG |
| 2 | 09:52 | 10:12 | 00:20 | 0 | 0 | -- |
| 3 | 06:13 | 08:13 | 02:00 | 1 | 1 | -- |
| 3 | 08:47 | 09:50 | 01:03 | 2 | 0 | PPG |
| 3 | 18:21 | 19:48 | 01:27 | 1 | 0 | -- |
| 09:30 | 8 | 2 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bernardo, Nick | 02:00 | Tripping | MINOR | 08:55 | PP | |
| 2nd | Kulbis-Marino, Andrius | 05:00 | Kneeing | MAJOR | 05:12 | PP | |
| 2nd | Kukkonen, Kyle | 02:00 | Cross Checking | MINOR | 06:33 | PP | |
| 3rd | Fox, Isaiah | 02:00 | Interference | MINOR | 06:13 | PP | |
| 3rd | Muller, Chad | 02:00 | Goaltender Interference | MINOR | 08:47 | PP | |
| 3rd | Fox, Isaiah | 02:00 | Cross Checking | MINOR | 09:54 | PP | |
| 3rd | Fox, Isaiah | 3:00 | Misconduct | 10MINMISC | 09:54 | - | |
| 3rd | Pietila, Adam | 05:00 | Slashing | MAJOR | 09:54 | PP | |
| 3rd | Pietila, Adam | 3:00 | Game misconduct | GAMEMISC | 09:54 | - | |
| 3rd | Rapalje, Carter | 02:00 | Hooking | MINOR | 12:20 | PP | |
| 3rd | Finley, Quinn | 02:00 | Cross Checking | MINOR | 16:21 | PP | |
| 3rd | Gormley, John | 02:00 | Interference | MINOR | 17:48 | PP | |
| 3rd | Palodichuk, Joe | 02:00 | Interference | MINOR | 19:47.5 | PP |







